<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://nssportwiki.com/index.php?action=history&amp;feed=atom&amp;title=Series_B_Champions%27_Cup</id>
	<title>Series B Champions&#039; Cup - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://nssportwiki.com/index.php?action=history&amp;feed=atom&amp;title=Series_B_Champions%27_Cup"/>
	<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;action=history"/>
	<updated>2026-05-17T12:38:39Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=20326&amp;oldid=prev</id>
		<title>&gt;Astograth: /* Series B Champions’ Cup finals */</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=20326&amp;oldid=prev"/>
		<updated>2020-10-08T02:13:48Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Series B Champions’ Cup finals&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:13, 8 October 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>&gt;Astograth</name></author>
	</entry>
	<entry>
		<id>https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=6556&amp;oldid=prev</id>
		<title>&gt;Astograth: /* Series B Champions’ Cup finals */</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=6556&amp;oldid=prev"/>
		<updated>2020-10-08T02:13:48Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Series B Champions’ Cup finals&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:13, 8 October 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l392&quot;&gt;Line 392:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 392:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| {{UICAclub2t|Marvel Team|DAI}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| {{UICAclub2t|Marvel Team|DAI}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| {{UICAscore|2–2|3–2}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| {{UICAscore|2–2|3–2}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| {{UICAclub2t|SC Troubalose|&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;TUR&lt;/del&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| {{UICAclub2t|SC Troubalose|&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;PAS&lt;/ins&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=&amp;quot;left&amp;quot; | [[Eels Park]]&amp;lt;br/&amp;gt;[[Eelandii]], [[Turori]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=&amp;quot;left&amp;quot; | [[Eels Park]]&amp;lt;br/&amp;gt;[[Eelandii]], [[Turori]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>&gt;Astograth</name></author>
	</entry>
	<entry>
		<id>https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=20325&amp;oldid=prev</id>
		<title>&gt;Osarius: updated infobox, corrected final param</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=20325&amp;oldid=prev"/>
		<updated>2020-10-02T09:23:50Z</updated>

		<summary type="html">&lt;p&gt;updated infobox, corrected final param&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:23, 2 October 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>&gt;Osarius</name></author>
	</entry>
	<entry>
		<id>https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=6555&amp;oldid=prev</id>
		<title>&gt;Osarius: updated infobox, corrected final param</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=6555&amp;oldid=prev"/>
		<updated>2020-10-02T09:23:50Z</updated>

		<summary type="html">&lt;p&gt;updated infobox, corrected final param&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:23, 2 October 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l5&quot;&gt;Line 5:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 5:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| region               = Worldwide&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| region               = Worldwide&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| teams                = 32 (group stage)&amp;lt;br/&amp;gt;234 entries in [[Series B Champions’ Cup 48|last edition]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| teams                = 32 (group stage)&amp;lt;br/&amp;gt;234 entries in [[Series B Champions’ Cup 48|last edition]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| champion             = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[Pretia Prizren]] &lt;/del&gt;(1st title)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| champion             = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;{{UICAclublt2|Valencia FC|VLD}}&amp;lt;br /&amp;gt;&lt;/ins&gt;(1st title)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| most successful &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;clubs &lt;/del&gt;= &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[Gamboa FC]]&amp;lt;br/&amp;gt;[[Hatton Town]]&amp;lt;br/&amp;gt;[[&lt;/del&gt;Kionao Locals&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]]&amp;lt;br/&amp;gt;[[Metropolitano]]&lt;/del&gt;&amp;lt;br/&amp;gt;(&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;2 &lt;/del&gt;titles &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;each&lt;/del&gt;)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| most successful &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;team &lt;/ins&gt;= &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;{{UICAclublt2|&lt;/ins&gt;Kionao Locals&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|TUR}}&lt;/ins&gt;&amp;lt;br /&amp;gt;(&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;3 &lt;/ins&gt;titles)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>&gt;Osarius</name></author>
	</entry>
	<entry>
		<id>https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=20324&amp;oldid=prev</id>
		<title>&gt;Kelssek: Kelssek moved page Series B Champions’ Cup to Series B Champions&#039; Cup</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=20324&amp;oldid=prev"/>
		<updated>2020-10-01T00:35:23Z</updated>

		<summary type="html">&lt;p&gt;Kelssek moved page &lt;a href=&quot;/index.php?title=Series_B_Champions%E2%80%99_Cup&quot; class=&quot;mw-redirect&quot; title=&quot;Series B Champions’ Cup&quot;&gt;Series B Champions’ Cup&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Series_B_Champions%27_Cup&quot; title=&quot;Series B Champions&amp;#039; Cup&quot;&gt;Series B Champions&amp;#039; Cup&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:35, 1 October 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>&gt;Kelssek</name></author>
	</entry>
	<entry>
		<id>https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=6554&amp;oldid=prev</id>
		<title>&gt;Kelssek: Kelssek moved page Series B Champions’ Cup to Series B Champions&#039; Cup</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=6554&amp;oldid=prev"/>
		<updated>2020-10-01T00:35:23Z</updated>

		<summary type="html">&lt;p&gt;Kelssek moved page &lt;a href=&quot;/index.php?title=Series_B_Champions%E2%80%99_Cup&quot; class=&quot;mw-redirect&quot; title=&quot;Series B Champions’ Cup&quot;&gt;Series B Champions’ Cup&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Series_B_Champions%27_Cup&quot; title=&quot;Series B Champions&amp;#039; Cup&quot;&gt;Series B Champions&amp;#039; Cup&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:35, 1 October 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>&gt;Kelssek</name></author>
	</entry>
	<entry>
		<id>https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=20323&amp;oldid=prev</id>
		<title>&gt;Kelssek: Created page with &quot;{{Infobox football tournament | name                 = The Series B Champions’ Cup | logo                 = 150px | founded...&quot;</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=20323&amp;oldid=prev"/>
		<updated>2020-10-01T00:34:43Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Infobox football tournament | name                 = The Series B Champions’ Cup | logo                 = &lt;a href=&quot;/index.php?title=File:Series_B_Champions%E2%80%99_Cup_logo.png&quot; title=&quot;File:Series B Champions’ Cup logo.png&quot;&gt;150px&lt;/a&gt; | founded...&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:34, 1 October 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>&gt;Kelssek</name></author>
	</entry>
	<entry>
		<id>https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=6553&amp;oldid=prev</id>
		<title>&gt;Kelssek: Created page with &quot;{{Infobox football tournament | name                 = The Series B Champions’ Cup | logo                 = 150px | founded...&quot;</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Series_B_Champions%27_Cup&amp;diff=6553&amp;oldid=prev"/>
		<updated>2020-10-01T00:34:43Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Infobox football tournament | name                 = The Series B Champions’ Cup | logo                 = &lt;a href=&quot;/index.php?title=File:Series_B_Champions%E2%80%99_Cup_logo.png&quot; title=&quot;File:Series B Champions’ Cup logo.png&quot;&gt;150px&lt;/a&gt; | founded...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox football tournament&lt;br /&gt;
| name                 = The Series B Champions’ Cup&lt;br /&gt;
| logo                 = [[File:Series B Champions’ Cup logo.png|150px]]&lt;br /&gt;
| founded              = 2150 ([[Bedistani calendar|Bedistani]])&lt;br /&gt;
| region               = Worldwide&lt;br /&gt;
| teams                = 32 (group stage)&amp;lt;br/&amp;gt;234 entries in [[Series B Champions’ Cup 48|last edition]]&lt;br /&gt;
| champion             = [[Pretia Prizren]] (1st title)&lt;br /&gt;
| most successful clubs = [[Gamboa FC]]&amp;lt;br/&amp;gt;[[Hatton Town]]&amp;lt;br/&amp;gt;[[Kionao Locals]]&amp;lt;br/&amp;gt;[[Metropolitano]]&amp;lt;br/&amp;gt;(2 titles each)&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;Series B Champions’ Cup&amp;#039;&amp;#039;&amp;#039; was a [[football]] competition organized by [[UICA]] for the four highest-finishing teams in the second-division leagues of each participating association. It was originally sponsored by [[Daehanjeiguk]] electronics company [[Samseong]] and run by the [[Champions’ Cup]] organizing committee alongside the [[Champions’ Cup 4|fourth]] Champions’ Cup.&lt;br /&gt;
The competition ended with the demise of [[UICA]] and the current equivalent is the [[IFCF]] [[Liga B Champions Trophy]].&lt;br /&gt;
&lt;br /&gt;
==Format==&lt;br /&gt;
