<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://nssportwiki.com/index.php?action=history&amp;feed=atom&amp;title=Zwangzug_national_football_team%2Froster</id>
	<title>Zwangzug national football team/roster - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://nssportwiki.com/index.php?action=history&amp;feed=atom&amp;title=Zwangzug_national_football_team%2Froster"/>
	<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Zwangzug_national_football_team/roster&amp;action=history"/>
	<updated>2026-05-19T21:17:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>https://nssportwiki.com/index.php?title=Zwangzug_national_football_team/roster&amp;diff=70998&amp;oldid=prev</id>
		<title>Zwangzug at 00:13, 20 October 2025</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Zwangzug_national_football_team/roster&amp;diff=70998&amp;oldid=prev"/>
		<updated>2025-10-20T00:13:54Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://nssportwiki.com/index.php?title=Zwangzug_national_football_team/roster&amp;amp;diff=70998&amp;amp;oldid=68340&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Zwangzug</name></author>
	</entry>
	<entry>
		<id>https://nssportwiki.com/index.php?title=Zwangzug_national_football_team/roster&amp;diff=68340&amp;oldid=prev</id>
		<title>Zwangzug at 22:32, 11 May 2025</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Zwangzug_national_football_team/roster&amp;diff=68340&amp;oldid=prev"/>
		<updated>2025-05-11T22:32:41Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:32, 11 May 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l31&quot;&gt;Line 31:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 31:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Daphne Camonoba&amp;#039;&amp;#039;&amp;#039;: DF, [[Excelsior Slogda]], [[Eagles Cup 6|EC6]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Daphne Camonoba&amp;#039;&amp;#039;&amp;#039;: DF, [[Excelsior Slogda]], [[Eagles Cup 6|EC6]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;[[Andrew Card]]&amp;#039;&amp;#039;&amp;#039;: DF, [[Joseon]], [[World Cup 33|WC33]]-[[World Cup 42|WC42]], 1 goal&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;[[Andrew Card]]&amp;#039;&amp;#039;&amp;#039;: DF, [[Joseon]], [[World Cup 33|WC33]]-[[World Cup 42|WC42]], 1 goal&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&#039;&#039;&#039;Harold Carre&#039;&#039;&#039;: MF, [[Ephesian FC]], [[World Cup 94|WC94]]-present, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;7 &lt;/del&gt;goals&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&#039;&#039;&#039;Harold Carre&#039;&#039;&#039;: MF, [[Ephesian FC]], [[World Cup 94|WC94]]-present, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;9 &lt;/ins&gt;goals&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Itzhak Canterbury&amp;#039;&amp;#039;&amp;#039;: GK, [[Spenson Suburbia]], [[Eagles Cup|EC8]]-[[Eagles Cup|EC10]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Itzhak Canterbury&amp;#039;&amp;#039;&amp;#039;: GK, [[Spenson Suburbia]], [[Eagles Cup|EC8]]-[[Eagles Cup|EC10]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Edwin Cherenkov-Nguyen&amp;#039;&amp;#039;&amp;#039;: MF, [[Trebuchet Cham]], [[World Cup 83|WC83]]-[[Eagles Cup|EC10]], 28 goals. Clinched qualification for [[World Cup 83]] with winning goal against [[Pasarga]] on the final matchday of qualifiers, still had problems fitting his entire surname onto a kit.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Edwin Cherenkov-Nguyen&amp;#039;&amp;#039;&amp;#039;: MF, [[Trebuchet Cham]], [[World Cup 83|WC83]]-[[Eagles Cup|EC10]], 28 goals. Clinched qualification for [[World Cup 83]] with winning goal against [[Pasarga]] on the final matchday of qualifiers, still had problems fitting his entire surname onto a kit.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l72&quot;&gt;Line 72:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 72:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Heather Garland-Fowler&amp;#039;&amp;#039;&amp;#039;: DF, [[Sporting Esper]], [[Eagles Cup|EC7]]-[[World Cup 82|WC82Q]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Heather Garland-Fowler&amp;#039;&amp;#039;&amp;#039;: DF, [[Sporting Esper]], [[Eagles Cup|EC7]]-[[World Cup 82|WC82Q]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Ariadne Ge&amp;#039;&amp;#039;&amp;#039;: MF, [[FTC United]], [[Eagles Cup|EC7]]-[[Cup of Harmony 72|CoH 72]], 1 goal&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Ariadne Ge&amp;#039;&amp;#039;&amp;#039;: MF, [[FTC United]], [[Eagles Cup|EC7]]-[[Cup of Harmony 72|CoH 72]], 1 goal&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;*&#039;&#039;&#039;Minerva Gerdt-Arbden&#039;&#039;&#039;: DF, [[Canbix Muses]], [[World Cup 99|WC99]]-present&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Joan Gerland&amp;#039;&amp;#039;&amp;#039;: MF, [[Spenson Suburbia]], [[Matthew City Senators]], [[World Cup 64|WC64]]-[[World Cup 67|WC67]], 12 goals. Her #7 was retired for the Senators.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Joan Gerland&amp;#039;&amp;#039;&amp;#039;: MF, [[Spenson Suburbia]], [[Matthew City Senators]], [[World Cup 64|WC64]]-[[World Cup 67|WC67]], 12 goals. Her #7 was retired for the Senators.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Trent Gerson&amp;#039;&amp;#039;&amp;#039;: FW, [[Spenson Suburbia]], [[Swinedon Town]], [[World Cup 40|WC40]]-[[World Cup 42|42]], 1 goal. A fairly selfish forward, Gerson&amp;#039;s relative consistency nevertheless made him popular in Swinedon. This, and his attitude, would in turn make him widely disliked in the rest of [[Sorthern Northland]], which was apparently typical for Swinedon.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Trent Gerson&amp;#039;&amp;#039;&amp;#039;: FW, [[Spenson Suburbia]], [[Swinedon Town]], [[World Cup 40|WC40]]-[[World Cup 42|42]], 1 goal. A fairly selfish forward, Gerson&amp;#039;s relative consistency nevertheless made him popular in Swinedon. This, and his attitude, would in turn make him widely disliked in the rest of [[Sorthern Northland]], which was apparently typical for Swinedon.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l88&quot;&gt;Line 88:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 89:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Kostya Hart-Farm&amp;#039;&amp;#039;&amp;#039;: FW, [[Excelsior Slogda]], [[World Cup 82|WC82]]-[[Cup of Harmony 74|CoH 74]], 5 goals&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Kostya Hart-Farm&amp;#039;&amp;#039;&amp;#039;: FW, [[Excelsior Slogda]], [[World Cup 82|WC82]]-[[Cup of Harmony 74|CoH 74]], 5 goals&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;[[Kayla Haugen]]&amp;#039;&amp;#039;&amp;#039;: MF, [[Trebuchet Cham]], [[Eagles Cup|EC10]]-[[World Cup 92||WC92]], 28 goals. Captain [[Eagles Cup 14|EC14]]-[[World Cup 92||WC92]].&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;[[Kayla Haugen]]&amp;#039;&amp;#039;&amp;#039;: MF, [[Trebuchet Cham]], [[Eagles Cup|EC10]]-[[World Cup 92||WC92]], 28 goals. Captain [[Eagles Cup 14|EC14]]-[[World Cup 92||WC92]].&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&#039;&#039;&#039;Beppo Hegesa&#039;&#039;&#039;: MF, [[FTC United]], [[World Cup 96|WC96]]-present, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;9 &lt;/del&gt;goals. Won [[Challengers&#039; Cup 19]] with FTC United.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&#039;&#039;&#039;Beppo Hegesa&#039;&#039;&#039;: MF, [[FTC United]], [[World Cup 96|WC96]]-present, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;10 &lt;/ins&gt;goals. Won [[Challengers&#039; Cup 19]] with FTC United.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Lukas Helsen-Roan&amp;#039;&amp;#039;&amp;#039;: MF, [[Ephesian FC]], [[Eagles Cup|EC12]]-[[World Cup 95|WC95]], 18 goals&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Lukas Helsen-Roan&amp;#039;&amp;#039;&amp;#039;: MF, [[Ephesian FC]], [[Eagles Cup|EC12]]-[[World Cup 95|WC95]], 18 goals&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Jonas Henke&amp;#039;&amp;#039;&amp;#039;: FW, [[Rovers United]], [[Atlético Insular]], [[WC41|World Cup 41]]-[[World Cup 42|42]], 1 goal. A more sedate counterpart (and possibly better finisher) to Muus Jurin when they played together for the Rovers. As the peerless [[CCFM]] newswires put it, he &amp;quot;died of old age (not so old, though), so he was forced to retire by natural circumstances.&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Jonas Henke&amp;#039;&amp;#039;&amp;#039;: FW, [[Rovers United]], [[Atlético Insular]], [[WC41|World Cup 41]]-[[World Cup 42|42]], 1 goal. A more sedate counterpart (and possibly better finisher) to Muus Jurin when they played together for the Rovers. As the peerless [[CCFM]] newswires put it, he &amp;quot;died of old age (not so old, though), so he was forced to retire by natural circumstances.&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l137&quot;&gt;Line 137:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 138:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Ursula Lauren&amp;#039;&amp;#039;&amp;#039;: MF, [[Arrigo Portuguese]], [[World Cup 37|WC37]]-[[World Cup 39|39]], 1 goal. The national team&amp;#039;s first female starter, who preferred to be judged on her play rather than demographic role and/or treatment of people who went on about it. She scored five goals in seasons XXVI and XXVII for Arrigo.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Ursula Lauren&amp;#039;&amp;#039;&amp;#039;: MF, [[Arrigo Portuguese]], [[World Cup 37|WC37]]-[[World Cup 39|39]], 1 goal. The national team&amp;#039;s first female starter, who preferred to be judged on her play rather than demographic role and/or treatment of people who went on about it. She scored five goals in seasons XXVI and XXVII for Arrigo.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Gretchen Lavenza&amp;#039;&amp;#039;&amp;#039;: DF, [[FTC United]], [[World Cup 97|WC97]]-present. Won [[Challengers&amp;#039; Cup 19]] with FTC United.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Gretchen Lavenza&amp;#039;&amp;#039;&amp;#039;: DF, [[FTC United]], [[World Cup 97|WC97]]-present. Won [[Challengers&amp;#039; Cup 19]] with FTC United.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&#039;&#039;&#039;Brunnhilde Lavrans&#039;&#039;&#039;: FW, [[Ephesian FC]], [[World Cup 98|WC98]]-present&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&#039;&#039;&#039;Brunnhilde Lavrans&#039;&#039;&#039;: FW, [[Ephesian FC]], [[World Cup 98|WC98]]-present&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;, 1 goal&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Michelle Lawrence&amp;#039;&amp;#039;&amp;#039;: MF, [[Ephesian FC]], [[Eagles Cup|EC6]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Michelle Lawrence&amp;#039;&amp;#039;&amp;#039;: MF, [[Ephesian FC]], [[Eagles Cup|EC6]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
