Sargossa at the 15th Summer Olympics
| Sargossa at the 15th Summer Olympics | |
|---|---|
Flag of Sargossa | |
| IOC code | SRG |
| NOC | Olympic Authority of Sargossa |
| in Bunjil, Electrum | |
| Flag bearers |
|
| Medals |
|
| Summer Olympics appearances | |
| Script error: No such module "team appearances list". | |
| Other related appearances | |
| Template:Infobox country at games/see also | |
Sargossa competed at the 15th Summer Olympics in Bunjil, Electrum. It was the eleventh time in the nation's history that it had sent a delegation to the Games of the Summer Olympiad. In Bunjil, Sargossan atheletes would compete in thirty two different disciplines.
Medallists
| Medals by discipline/sport | ||||||
|---|---|---|---|---|---|---|
| Sport | File:Gold medal.png | File:Silver medal.png | File:Bronze medal.png | Total | ||
| Athletics | 1 | 0 | 0 | 1 | ||
| Fencing | 0 | 0 | 1 | 1 | ||
| Shooting | 1 | 0 | 0 | 1 | ||
| Swimming | 1 | 1 | 0 | 2 | ||
| Weightlifting | 1 | 0 | 0 | 1 | ||
| Total | 4 | 1 | 1 | 6 | ||
| Medal | Name | Sport | Event | Day |
|---|---|---|---|---|
| File:Gold medal icon.svg Gold | Ariadna Martí | Swimming | Women's 200m Freestyle | 4 |
| File:Gold medal icon.svg Gold | Monserrat Graciani | Weightlifting | Women's 76 kg Category | 5 |
| File:Gold medal icon.svg Gold | Ada Garrido José Navarro |
Shooting | Mixed Trap Team | 8 |
| File:Gold medal icon.svg Gold | Julian Arboleda | Athletics | Men’s 20km Walk | 10 |
| File:Silver medal icon.svg Silver | Asia Navarro Naomí Alarcón Amaya Carballal Ariadna Martí |
Swimming | Women's 4 × 100m Medley Relay | 8 |
| File:Bronze medal icon.svg Bronze | Octavia Luque | Fencing | Women’s Individual Foil | 2 |
Athletics
Track and Road Events
- Men
| Athlete | Event | Preliminary Round | Heat | Semifinal | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||||
| Rolando Arnal | 100m | 10.29 | 50 Q | 10.06 | 20 q | ||||||
| Sebastián Gallo | 10.37 | 89 | Did not advance | ||||||||
| Arturo Viadero | 10.20 | 10 Q | 9.98 | 2 Q | |||||||
| Sebastián Gallo | 200m | ||||||||||
| Miguel Marín | |||||||||||
| Lorenzo Venegas | |||||||||||
| Ezequiel Espinar | 400m | 45.25 | 46 Q | ||||||||
| Bruno Juderías | 45.60 | 86 | Did not advance | ||||||||
| Lorenzo Venegas | 44.93 | 9 Q | |||||||||
| Zacarías Indiano | 800m | 1:45.05 | 3 Q | 1:45.81 | 10 Q | ||||||
| Rafael Ruiz | 1:46.01 | 37 Q | 1:45.93 | 20 Q | |||||||
| Carlos Sanz | 1:45.98 | 34 Q | 1:45.85 | 15 Q | |||||||
| Agustín Gisberto | 1500m | ||||||||||
| Julio Sanchez | |||||||||||
| Óscar Ureña | |||||||||||
| Felipe Alvarado | 5000m | N/A | |||||||||
| Emmanuel Nores | |||||||||||
| Alan Romero | |||||||||||
| Martín García | 10000m | N/A | 28:05.45 | 80 | |||||||
| Emiliano Puig | 27:23.66 | 29 | |||||||||
| Andres Riano | 27:16.63 | 17 | |||||||||
| Gustavo Cadaval | 110m hurdles | ||||||||||
| Diego González | |||||||||||
| Martín Molina | |||||||||||
| Benjamín Cadaval | 400m hurdles | 48.61 | 1 Q | 49.10 | 19 q | ||||||
| Patricio Elvira | 48.87 | 16 Q | 49.02 | 16 Q | |||||||
| Joaquín Varela | 48.97 | 28 Q | 48.86 | 7 Q | |||||||
| Efrain Alarcón | 3000m steeplechase | 8:20.50 | 46 | N/A | Did not advance | ||||||
| Luz Curbelo | 8:18.48 | 27 Q | 8:16.98 | 1 Q | |||||||
| Camilo Ocampo | 8:19.40 | 37 Q | 8:20.74 | 16 | Did not advance | ||||||
| Rolando Arnal Sebastían Gallo José Romero Arturo Viadero |
4×100m relay | N/A | |||||||||
| Ezequiel Espinar Bruno Juderías Jesus Pareja Lorenzo Venegas |
4×400m relay | N/A | |||||||||
| Eustacio Gaos | Marathon | N/A | |||||||||
| Antonio Martínez | |||||||||||
| Alonzo Secada | |||||||||||
| Julian Arboleda | 20km walk | N/A | 1:19:10 | 1st place, gold medalist(s) | |||||||
| Roberto Sousa | 1:22:48 | 68 | |||||||||
| Erick Velázquez | 1:19:56 | 10 | |||||||||
| Benjamín Reyes | 50km walk | N/A | |||||||||
| Arturo Santángel | |||||||||||
| Alex Saavedra | |||||||||||
- Women
| Athlete | Event | Preliminary Round | Heat | Semifinal | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||||
| Carolina Amengual | 100m | 11.50 | 72 | Did not advance | |||||||
| Ximena Braga | 11.32 | 17 Q | 11.28 | 30 | Did not advance | ||||||
| Alba Cazalla | 11.56 | 82 | Did not advance | ||||||||
| Carolina Amengual | 200m | ||||||||||
| Yolanda Morillo | |||||||||||
| Andrea Moya | |||||||||||
| Florencia Andrade | 400m | ||||||||||
| Graciela Lacasa | |||||||||||
| Yesenia Morterero | |||||||||||
| Sara Dávalos | 800m | 2:01.28 | 82 | Did not advance | |||||||
| Perla Freixa | 1:59.73 | 6 Q | 1:59.88 | 16 Q | 1:57.63 | 2 Q | |||||
| Angelina Tenorio | 2:00.42 | 58 | Did not advance | ||||||||
| Veronica Aguinaldo | 1500m | 4:03.88 | 8 Q | ||||||||
| Melissa Noboa | 4:03.53 | 3 Q | |||||||||
| Diana Ros | 4:03.96 | 11 Q | |||||||||
| Elisenda Graciani | 5000m | 15:11.56 | 42 | Did not advance | |||||||
| Verónica Gutiérrez | 14:58.12 | 5 Q | 14:59.72 | 7 Q | |||||||
| Noé Sancho | 15:03.43 | 19 Q | 15:17.18 | 25 | Did not advance | ||||||
| Luisa Alcabú | 10000m | N/A | |||||||||
| Paula Arboleda | |||||||||||
| Rafaela Espina | |||||||||||
| Lilian Leoz | 100m Hurdles | 13.08 | 86 | Did not advance | |||||||
| Ximena Rubio | 12.97 | 65 | Did not advance | ||||||||
| Natalia Sáez | 12.68 | 1 Q | 12.69 | 10 Q | |||||||
| Lila Arias | 400m Hurdles | 55.38 | 20 Q | 55.62 | 21 q | ||||||
| Ana París | 55.48 | 27 Q | 54.82 | 4 Q | |||||||
| Alma Valerio | 55.54 | 33 Q | 55.94 | 29 | Did not advance | ||||||
| Micaela Luque | 3000m Steeplechase | 9:44.69 | 86 | N/A | Did not advance | ||||||
| Cristina Ocampo | 9:22.46 | 11 Q | |||||||||
| Magdalena Semprún | 9:26.06 | 30 Q | |||||||||
| Carolina Amengual Ximena Braga Alba Cazalla Ximena Rubio |
4×100m relay | N/A | |||||||||
| Florencia Andrade Catalina Barrueco Graciela Lacasa Yesenia Morterero |
4×400m relay | N/A | |||||||||
| Emily Espina | Marathon | N/A | |||||||||
| Eva Luque | |||||||||||
| Marta Zoido | |||||||||||
| Leila Hurtado | 20km Walk | N/A | |||||||||
| Mariangel Pozo | |||||||||||
| Alexis Sainz | |||||||||||
| Priscila Fonseca | 50km Walk | N/A | 4:11:08 | 14 | |||||||
| Liliana Magrina | 4:15:09 | 28 | |||||||||
| Carolina Prats | 4:32:07 | 60 | |||||||||
- Mixed
| Athlete | Event | Preliminary Round | Heat | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Bruno Juderías Graciela Lacasa Yesenia Morterero Lorenzo Venegas |
4×400m relay | 3:15.24 | 21 Q | N/A | 3:12.58 | 4 Q | 3:13.74 | 8 | |
Field Events
- Men
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Juan Manuel Arrabal | High Jump | 2.32 | 32 Q | ||
| Esteban Ordóñez | 2.29 | =40 | Did not advance | ||
| Mauricio Piñón | 2.25 | =62 | Did not advance | ||
| Alonso Abasto | Pole Vault | 5.55 | =64 | Did not advance | |
| Fabián Gayoso | 5.75 | =37 Q | |||
| Víctor Illescas | 5.75 | =1 Q | |||
| Joaquín Aguinaldo | Long Jump | 8.04 | 51 | Did not advance | |
| Alberto Moreno | 8.15 | 23 Q | |||
| Mateo Velázquez | 7.93 | 74 | Did not advance | ||
| Patricio Fonseca | Triple Jump | ||||
| Rafael Gaona | |||||
| Javier Pozo | |||||
| José Gómez | Shot Put | ||||
| David Gutiérrez | |||||
| Joaquín Molina | |||||
| Benjamín Maroto | Discus Throw | 62.91 | 44 | Did not advance | |
| Carlos Pitillas | 64.75 | 12 Q | 67.50 | 5 | |
| Gonzalo Pomar | 63.51 | 32 | Did not advance | ||
| Gael Magrina | Hammer Throw | ||||
| Iker Martí | |||||
| Ramón Romero | |||||
| Ferrán Alonso | Javelin Throw | ||||
| Domingo Murillo | |||||
| Rubén Sánchez | |||||
- Women
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Lucia Arnal | High Jump | ||||
| Maria Manzanares | |||||
| Juliana Tafalla | |||||
| Débora Sarmiento | Pole Vault | ||||
| Bianca Semprún | |||||
| Yesenia Zorita | |||||
| Génesis Elvira | Long Jump | ||||
| Constanza Leoz | |||||
| Silvana Reyes | |||||
| Amelia Gálvez | Triple Jump | 14.05 | 64 | Did not advance | |
| Asia Sáenz | 14.29 | 37 | Did not advance | ||
| Alicia Tejedor | 14.17 | 48 | Did not advance | ||
| Patricia Mina | Shot Put | 18.74 | 38 | Did not advance | |
| Maria Obregón | 19.09 | 16 Q | |||
| Julia Rojas | 18.66 | =42 | Did not advance | ||
| Amelia Gálvez | Discus Throw | 61.30 | 25 | Did not advance | |
| Ivanna Laio | 62.00 | 12 Q | |||
| Angelina Varela | 60.77 | 37 | Did not advance | ||
| Hermosa Alarcón | Hammer Throw | ||||
| Valeria Botín | |||||
| Cristina Japón | |||||
| Eliana Collazo | Javelin Throw | ||||
| Priscila Ferrant | |||||
| Ada Guillén | |||||
Combined Events
- Decathlon
| Athlete | Event | 100m | LJ | SP | HJ | 400m | 110H | DT | PV | JT | 1500m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Cicerón | Result | ||||||||||||
| Points | |||||||||||||
| Dylan Cotilla | Result | ||||||||||||
| Points | |||||||||||||
| Daniel Prats | Result | ||||||||||||
| Points |
- Heptathlon
| Athlete | Event | 100H | HJ | SP | 200m | LJ | JT | 800m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Noé Atenas | Result | |||||||||
| Points | ||||||||||
| Covadonga Fonseca | Result | |||||||||
| Points | ||||||||||
| Sabrina Ros | Result | |||||||||
| Points |