Tikariot national football team
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by [[User:>The Weaver of Dreams|>The Weaver of Dreams]] ([[User talk:>The Weaver of Dreams|talk]] | [[Special:Contributions/>The Weaver of Dreams|contribs]]) 5 years ago. (Update) |
|
| |
| Nickname | Snowy Owls |
| Association | Tikariot Football Federation |
| Confederation | Confederación Rushmori de Fútbol (CRF) |
| Head coach | |
| Captain | Rory McNair |
| Most caps | Marvin Thorniley (42) |
| Top scorer | Graydon Sheffield (13) |
| Home Stadium | Oceanview Park, Port Rhovanyon, Rhovannyr |
| Trigramme | TKT |
| First international | |
| Biggest win | |
| Biggest defeat | |
| World Cup | |
| Appearances | 0 |
| Best result | none |
| Cup of Harmony | |
| Appearances | 0 |
| Best result | none |
| Copa Rushmori | |
| Appearances | 0 |
| Best result | none |
The Tikariotian national football team is the representative team of Tikariot in international association football. It is currently organised by the Tikariot Football Federation, the current governing body for football in Tikariot.
The team has participated in the qualification for the World Cup 86.
History
Team culture
Uniforms and crest
Nickname
Rivalries
Squad numbers
Style of play
Supporters
Home stadium
Coaching staff
| Position | Name |
|---|---|
| Head coach | |
| Assistant coach |
Players
Current squad
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Brian Merson | 21 October (age 27) | 14 | 0 | |
| 12 | GK | Romain Chatelet | 7 August (age 26) | 19 | 0 | |
| 23 | GK | Esteban Arrondo | 26 November (age 31) | 0 | 0 | |
| 2 | DF | Zion Grimes | 6 February (age 31) | 26 | 1 | |
| 4 | DF | Randy Kovalchuk | 24 July (age 24) | 21 | 0 | |
| 6 | DF | Eren Knox | 18 February (age 32) | 12 | 0 | |
| 13 | DF | Vincent Liniack | 15 July (age 29) | 35 | 1 | |
| 14 | DF | Clement McIlroy | 6 July (age 20) | 11 | 0 | |
| 15 | DF | Alasdair Dunlap | 19 February (age 27) | 5 | 0 | |
| 15 | DF | James Coronello | 16 August (age 29) | 40 | 3 | |
| 15 | DF | Peter Buckley | 24 April (age 27) | 6 | 0 | |
| 15 | DF | Walter Thomas | 30 November (age 19) | 15 | 0 | |
| 15 | DF | Edwin Keylick | 31 August (age 26) | 4 | 1 | |
| 15 | DF | Anil Al Hak | 30 August (age 26) | 7 | 0 | |
| 3 | MF | Ígnîgo Çí Xôrí | 28 August (age 22) | ?? | ?? | |
| 5 | MF | Sürgân t'Öéséné (Captain) | 22 June (age 29) | ?? | ?? | |
| 10 | MF | Faragó rue Cazade | 30 November (age 29) | ?? | ?? | |
| 16 | MF | Lőrensz Ziczi | 3 April (age 20) | ?? | ?? | |
| 17 | MF | Archard Ezaa Robé | 25 February (age 21) | ?? | ?? | |
| 20 | MF | Folgore Alaminos | 28 September (age 20) | ?? | ?? | |
| 7 | FW | Röémün Çídh | 29 May (age 21) | ?? | ?? | |
| 8 | FW | Vínseslâdís Wìjìnì | 1 January (age 31) | ?? | ?? | |
| 9 | FW | Edmün Çídh | 25 May (age 23) | ?? | ?? | |
| 11 | FW | Tôsgo Alxíkí | 6 September (age 20) | ?? | ?? | |
| 18 | FW | Salomón de Zúñiga | 24 June (age 23) | ?? | ?? | |
| 19 | FW | Éric Pueyrredón | 9 November (age 22) | ?? | ?? | |
| 21 | FW | Emiliano Gallegas | 10 November (age 22) | ?? | ?? | |
| 22 | FW | Horacio Bastanchury | 20 July (age 19) | ?? | ?? | |
Competitive record
World Cup
| World Cup record | World Cup qualification record | Manager | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edition | Round | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||||
| Ongoing | 18 | 9 | 4 | 5 | 42 | 30 | Stuart Ekstrom | ||||||||||
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 4 | 5 | 42 | 30 | ||||


