Indusse at the Olympics
| Code | INS | |||
| NOC | Indussean Olympic Council | |||
|
| ||||
| NOC Chair | Nicholas Bruetton | |||
| Olympic Council Members | ||||
| Summer Olympics | XIX | |||
| Winter Olympics | XIX | |||
| Medals | Gold 1 |
Silver 4 |
Bronze 1 |
Total 6 |
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. This template was placed by Template:User. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by Indu (talk | contribs) 7 months ago. (Update) |
Medals
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| XIX Coville and Neverend | 330 | 0 | 2 | 0 | 2 | 22 |
| Total | 330 | 0 | 2 | 0 | 2 | - |
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| XIX Cenial and Kayo | 538 | 4 | 3 | 5 | 12 | 0 |
| Total | 538 | 4 | 3 | 5 | 12 | - |
Medals by Sports
Winter Olympic Events
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| Totals (2 entries) | 0 | 2 | 0 | 2 |
Summer Olympic Events
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 1 | 1 | 3 | |
| File:Cycling pictogram.svg Cycling | 1 | 0 | 0 | 1 |
| File:Equestrian pictogram.svg Equestrian | 1 | 0 | 0 | 1 |
| File:Shooting pictogram.svg Shooting | 0 | 1 | 0 | 1 |
| File:Fencing pictogram.svg Fencing | 0 | 0 | 1 | 1 |
| File:Judo pictogram.svg Judo | 0 | 0 | 1 | 1 |
| Totals (7 entries) | 4 | 3 | 5 | 12 |
Medalists
| Medals by gender | |||||
|---|---|---|---|---|---|
| Gender | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) | Total | Percentage |
| Female | 5 | 1 | 1 | 4 | 33.33% |
| Male | 0 | 2 | 3 | 4 | 50% |
| Mixed | 0 | 1 | 0 | 1 | 16.67% |
| Total | 2 | 4 | 1 | 7 | 100% |
Medals by Individual
| Athlete | Sport | Edition | Games | Type | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) | Total |
|---|---|---|---|---|---|---|---|---|
| Thomas Lillet | Error creating thumbnail: Short Track Skating | 19th | Winter | Male | 0 | 1 | 0 | 1 |
| Koyel Dutta | Error creating thumbnail: Freestyle Skiing | 19th | Winter | Female | 0 | 1 | 0 | 1 |
| Devraj Singh | File:Judo pictogram.svg Judo | 19th | Summer | Male | 0 | 0 | 1 | 1 |
| Karthik Menon | File:Shooting pictogram.svg Shooting | 19th | Summer | Mixed | 0 | 1 | 0 | 1 |
| Puja Deshpande | ||||||||
| Kripa Kunnath | Error creating thumbnail: Swimming | 19th | Summer | Female | 1 | 0 | 0 | 1 |
| Neel Saldanha | Error creating thumbnail: Swimming | 19th | Summer | Male | 0 | 1 | 0 | 1 |
| Govind Karmarkar | ||||||||
| Anurag Vardhaman | ||||||||
| Aziz Shah | ||||||||
| Anushka Kaur | File:Equestrian pictogram.svg Equestrian | 19th | Summer | Female | 1 | 0 | 0 | 1 |
| Devendra Salgaonkar | Error creating thumbnail: Swimming | 19th | Summer | Male | 0 | 0 | 1 | 1 |
| Diya Shanmugham | Error creating thumbnail: Swimming | 19th | Summer | Female | 0 | 0 | 1 | 1 |
| Sneha Kurien[1] | Error creating thumbnail: Canoeing | 19th | Summer | Female | 1 | 0 | 0 | 1 |
| Chandra Thapa[1] | ||||||||
| Faizan Warsi | Error creating thumbnail: Canoeing | 19th | Summer | Male | 0 | 1 | 0 | 1 |
| Aarav Kapoor | File:Fencing pictogram.svg Fencing | 19th | Summer | Male | 0 | 0 | 1 | 1 |
| Zubair Ansari | ||||||||
| Aravind Menon | ||||||||
| Meghna Chhetri | File:Cycling pictogram.svg Cycling | 19th | Summer | Female | 1 | 0 | 0 | 1 |
| Rohit Meitei | Error creating thumbnail: Canoeing | 19th | Summer | Male | 0 | 0 | 1 | 1 |
| Mohammed Arif | ||||||||
| Gurpreet Singh | ||||||||
| Manuel Davidson |