State Champions League
| Founded | 2021 |
|---|---|
| Country | Valladares |
| Confederation | CRF |
| Number of teams | 16 |
| Level on pyramid | 4 |
| Promotion to | Liga-3 |
| Relegation to | State Championships |
| Domestic cup(s) | King's Shield |
| International cup(s) | Cup Winners' Cup (via King's Shield) |
| Current champions | Valencia FC (63) |
| Most championships | Deportivo Angostura Dynamo Metropolis Valencia FC (1 title each) |
| TV partners | VFA TV TFLD |
| Website | www.avf.vd/ligas/lce |
| Current: State Champions League 64 | |
The State Champions League (Spanish: Liga de Campeones Estatales) is the fourth division of the Valladar football league system, organized by the Valladar Football Association. The State Champions League was formed prior to the start of the 61st Valladar Liga-1 season after the merger of the former fourth and fifth tiers of the pyramid: the Liga Nacional and the Ligas Regionales with the 12 State Championships, aiming at giving the twelve state football associations and their member clubs more and better chances to move up on the league pyramid and eventually reach the top flight, as well as improving the financial situation of clubs by reducing the amount and length of travel for them during the football season. The competition invites the 12 champion clubs from each state as well as the four teams that were relegated from the Valladar Liga-3 the previous season for a total of 16 clubs.
Format
The State Champions League is contested by 16 clubs: the champions from each of the 12 state championships of Valladares and the four relegated clubs from Liga-3 the previous season. The 16 clubs play each other in a double round-robin tournament for a total of 30 rounds. The top four clubs at the end of the season are promoted to Liga-3, provided they meet the requirements for a Liga Federal de Valladares membership, while the remaining 12 clubs return to their respective state championships for the following season.
Clubs for Season 64
| Club | Location | Stadium | Capacity |
|---|---|---|---|
| 8 de Octubre FC | City of Junín | Estadio Camilo Mazuera López | 21,200 |
| ACD Faro | Faro, Arauco | Estadio Farid Calvo | 10,000 |
| Atlético Alpino | Borrero, Antioquia | Estadio Municipal | 5,000 |
| CA Lierravus | Lierravus, Alto Danubio | Estadio 8 de Octubre | 26,104 |
| Columbus Cannons | City of Columbus | Danube Canyon Stadium | 21,000 |
| Corumbá EC | Corumbá, Chiquito | Arena do Jacaré | 19,000 |
| Deportivo Aguablanca | Aguablanca, Angostura | Estadio Municipal Roberto Treza | 10,600 |
| EC Comercial | Campo Grande, Chiquito | Estádio Menor | 15,000 |
| FC Borderville | Borderville, Eterna | Thorpe Stadium | 9,500 |
| Gatineau Athletic Club | Gatineau, Foix | Stade Molière | 9,100 |
| Patriotas FC | City of Columbus | Estadio Parque Armenia | 35,250 |
| Richmond City | Richmond, Mountbatten | Richmond Football Academy Stadium | 2,500 |
| Santacruz FC | Santa Cruz, Westlands | Municipal Stadium | 6,000 |
| Sillimus Islanders FC | City of Sillimus | Moss Tower Stadium | 19,500 |
| Swangard FC | Swangard, District of Metropolis | Limaris Park Stadium | 6,500 |
| Western Suburbs FC | Vincent, Angostura | Vincent Stadium | 20,500 |
History
| Edition | Champion | Runner-up | Third place | Fourth place |
|---|---|---|---|---|
| SCL 1 Season 61 |
Deportivo Angostura (Angostura) |
RC Belfort (Foix) |
RC Corania (Antioquia) |
Western Suburbs FC (Angostura) |
| SCL 2 Season 62 |
Dynamo Metropolis (District of Metropolis) |
Deportivo Aguablanca (Angostura) |
Hoxford Rovers (Westlands) |
Carloburgo Phoenix (Mountbatten) |
| SCL 3 Season 63 |
Valencia FC (Antioquia) |
Eterna Celtic (Eterna) |
Bellavista Jets (District of Metropolis) |
Real Guadír (Junín) |