Template:GCF World Twenty20 Championship XIII Group A
| Pos | Team | Pld | W | L | T | BP | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 10 | 1.519 | |
| 2 | 5 | 3 | 2 | 0 | 0 | 6 | 0.241 | |
| 3 | 5 | 3 | 2 | 0 | 0 | 6 | 0.169 | |
| 4 | 5 | 3 | 2 | 0 | 0 | 6 | 0.062 | |
| 5 | 6 | 2 | 4 | 0 | 0 | 4 | −0.793 | |
| 6 | 5 | 1 | 4 | 0 | 0 | 2 | −0.188 | |
| 7 | 5 | 1 | 4 | 0 | 0 | 2 | −1.160 |
Advance to Quarterfinals