2069 Review of Jeongdeokgoong Constituencies
The 2069 review of Jeongdeokgoong constituencies was the latest cycle of the allocation of federal parliamentary constituencies, as well as the redrawing of boundaries following the latest decennial census available. The allocation process began under the National Electoral Commission of Shingoryeo in November 2067 and were approved by the Privy Council of Shingoryeo in January 2068. The new constituency boundaries followed a similar process, which began in March 2068 and came into law on 6 September 2069.
The changes to the constituencies will be first contested at the 2071 Shingoryeoite General Election.
Legal Basis
Process
Size of Constituencies
Allocation of Constituencies
| Province | 2059 Redistribution | 2069 Seat Allocation | Population | Average Population per Distribution | Change |
|---|---|---|---|---|---|
| Nagligusuŋniq | 16 (14+2) |
20 (17+3) |
1,850,000 | 92,500 | 4 |
| Yoseo | 54 (49+5) |
60 (53+7) |
9,500,000 | 158,333 | 6 |
| Abibiti-Agawa | 44 (40+4) |
48 (43+5) |
7,350,000 | 141,346 | 8 |
| Mahan | 60 (54+6) |
72 (64+8) |
11,500,000 | 159,722 | 12 |
| County Ferris | 12 (10+2) |
12 (9+3) |
1,750,000 | 145,833 | Error creating thumbnail: |
| Terre-Aux-Oiseaux | 52 (46+6) |
60 (53+7) |
11,250,000 | 187,500 | 8 |
| Songak Federal Province | 68 (61+7) |
80 (72+8) |
13,500,000 | 168,750 | 12 |
| Joongyeong Federal Province | 52 (46+6) |
56 (50+6) |
7,250,000 | 129,464 | 4 |
| Saguenay | 42 (38+4) |
48 (43+5) |
6,750,000 | 140,625 | 6 |
| Acadie | 58 (51+7) |
64 (56+8) |
9,450,000 | 147,656 | 6 |
| Nord-Est | 19 (17+2) |
20 (16+4) |
2,850,000 | 118,750 | 1 |
| Inteachan | 30 (26+4) |
36 (31+5) |
5,650,000 | 156,944 | 6 |
| Overall | 505 (450+55) |
576 (507+69) |
88,650,000 (2065) |
152,845 | 75 |
Reintroduction of Multi–Member Seats
Final Proposal
Regional Summary
Nagligusuŋniq
| Sub–regional Grouping | Number of Constituencies | Number of 2069 Constituencies | Multi-Member Constituencies | Change |
|---|---|---|---|---|
| Iqaluit | 6 | 7 | - | 1 |
| Fokino | 2 | 3 | 2 (Fokino-I/II) | 1 |
| Ikpiarjuk | 1 | 2 | - | 1 |
| Kauseligekkutik | 1 | 1 | - | Error creating thumbnail: |
| Wakanai-Whitewater | 1 (protected) | 1 | - | Error creating thumbnail: |
| Kauk | 1 | 1 | - | 0 Error creating thumbnail: |
| Quittinirpaaq | 2 (protected) | 2 | 2 (Quittinirpaaq-I/II) | Error creating thumbnail: |
| Overall | 14(+2, 3 protected) | 17(+3) | 4 | 3 |
Yoseo
| Sub–regional Grouping | Number of Constituencies | Number of 2069 Constituencies | Multi-Member Constituencies | Change |
|---|---|---|---|---|
| Baja Calania-South Montevicio | 2 | 2 | - | Error creating thumbnail: |
| Montevicio | 4 | 5 | - | 1 |
| Los Pueblos-Southwestern Yoseo | 2 | 2 | - | Error creating thumbnail: |
| Trois-Dauphins | 2 | 2 | Error creating thumbnail: | |
| Bongohdong-Remembrance Bay | 2 | 3 | 1 | |
| Prince Eric-Swangard County-Sea-to-Sky | 5 | 6 | - | 1 |
| Bonneville | 2 | 3 | - | 1 |
| Zarubino | 2 | 2 | - | Error creating thumbnail: |
| Fort Lowe-Keewatinook | 4 | 4 | - | Error creating thumbnail: |
| Central Yoseo | 2 | 3 | - | 1 |
| North Jolbonopolis-Invercagill County | 5 | 4 | - | 1 Decrease |
| Jolbonopolis | 7 | 6 | 2 (Jolbonopolis Centre-I/II) | 1 Decrease |
| South Jolbonopolis-Assiniboia County | 6 | 6 | 2 (South Jolbonopolis-I/II) | Error creating thumbnail: |
| Tulcan | 2 | 3 | - | 1 |
| Kiiwetinoong | 2 | 2 | - | Error creating thumbnail: |
| Overall | 49(+5) | 53(+7) | 4 | 6 |
Abitibi-Agawa
| Sub–regional Grouping | Number of Constituencies | Number of 2069 Constituencies | Multi-Member Constituencies | Change |
|---|---|---|---|---|
| Trojanajara-Animbiigoong-Ogoki Valley | 3 | 3 | - | Error creating thumbnail: |
| Agawa City-Manidoowaaling | 3 | 4 | 2 (Agawa Pass-I/II) | 1 |
| Belwood Park | 2 | 2 | - | Error creating thumbnail: |
| Attawapiskat-City | 4 | 4 | 2 (Attawapiskat Centre-I/II) | Error creating thumbnail: |
| Attawapiskat-Mile High-Kaschewan | 4 | 4 | - | Error creating thumbnail: |
| Moose County-Aspen | 2 | 2 | - | Error creating thumbnail: |
| Jeongju | 8 | 7 | 2 (Jeongju Centennial-I/II) | 1 Decrease |
| Val-Argent-Lakeland | 4 | 5 | - | 1 |
| Anju | 10 | 12 | 2 (Daedong Centre-I/II) | 2 |
| Overall | 40(+4) | 43(+5) | 8 | 4 |
Mahan
County Ferris
Terre-Aux-Oiseaux
Songak Federal Province
Joongyeong Federal Province
Saguenay
| Sub–regional Grouping | Number of Constituencies | Number of 2069 Constituencies | Multi-Member Constituencies | Change |
|---|---|---|---|---|
| Sangju-Saguenay-Southwest | 4 | 4 | 2 (Sangju Centre-I/II) | Error creating thumbnail: |
| South Bend | 4 | 5 | - | 1 |
| Duryongji-Northern-Saguenay | 3 (2 protected) | 3 | - | - |
| College Junction-Northeast-Saguenay | 2 | 3 | - | 1 |
| Northlake-Pentland Park | 4 | 5 | - | 1 |
| Chicoutimi | 6 | 6 | 2 (Chicoutimi West-I/II) | Error creating thumbnail: |
| Chicoutimi-East-Suseong County | 4 | 5 | 2 (Suseong County-I/II) | 1 |
| Alma-Samseonryeong Pass-Avranches | 4(1 protected) | 4 | - | Error creating thumbnail: |
| Osmond-Cheongpoong County | 2 | 3 | - | 1 |
| Rimouski-South-Saguenay | 4 | 5 | - | 1 |
| Overall | 38(+4) | 43(+5) | 6 | 6 |
Acadie
| Sub–regional Grouping | Number of Constituencies | Number of 2069 Constituencies | Multi-Member Constituencies | Change |
|---|---|---|---|---|
| Gaspesie-Yugong Peninsula | 4 | 4 | 2 (Gaspe and the Haegeumgang Islands-I/II) | Error creating thumbnail: |
| Saangye-Tobique-Arlenia | 2 (1 protected) | 2 | - | Error creating thumbnail: |
| Bathurst-Mount-Ester | 3 | 4 | - | 1 |
| Northumberland | 2 | 3 | - | 1 |
| Solent-Welamukotuk-Menagwes West | 3 (1 protected) | 3 | - | Error creating thumbnail: |
| Twin Cities | 8 | 9 | 4 (Habpo-I/II, Mount Muhak-I/II) | 1 |
| Menagwes East | 2 | 2 | - | Error creating thumbnail: |
| Oakwood | 3 | 4 | 2 (Oakwood-I/II) | 1 |
| Tantramar-Avon | 2 | 2 | - | Error creating thumbnail: |
| Prince Laurent Island | 3 | 3 | - | Error creating thumbnail: |
| Esperance | 2 | 2 | - | Error creating thumbnail: |
| Dongnae-Southwest | 2 | 2 | - | Error creating thumbnail: |
| Dongnae-Halifax County | 10 | 10 | - | Error creating thumbnail: |
| Gogarburn-Buchan | 2 | 3 | - | 1 |
| Unama'kik-Inverness | 3 | 3 | - | Error creating thumbnail: |
| Overall | 51(+7, 2 protected) | 56(+8) | 8 | 6 |
Nord-Est
| Sub–regional Grouping | Number of Constituencies | Number of 2069 Constituencies | Multi-Member Ridings | Change |
|---|---|---|---|---|
| Killiniq-Strait of Nunatsuak | 1 (protected) | 1 | - | Error creating thumbnail: |
| Torngat | 2 | 2 | - | Error creating thumbnail: |
| Banbh | 3 | 3 | - | Error creating thumbnail: |
| Songwha City | 3 | 3 | - | Error creating thumbnail: |
| Natashquan-East-Sea | 2 | 1 | - | 1 Decrease |
| Myeongju | 4 | 4 | - | Error creating thumbnail: |
| Bookpyeong County-Southwest | 1 | 1 | - | Error creating thumbnail: |
| Notiskuan-Menai | 1 (protected) | 1 | - | Error creating thumbnail: |
| Overall | 17(+2, 2 protected) | 20 (16+4) |
- | 3 |
Inteachan
| Sub–regional Grouping | Number of Constituencies | Number of 2069 Constituencies | Multi-Member Ridings | Change |
|---|---|---|---|---|
| Equinox Hill-Loftus Park | 6 | 7 | 2 (Loftus Park-Trinity-I/II) | 1 |
| Equinox Hill South-Shelbourne | 5 | 6 | 2 (Shelbourne-I/II) | 1 |
| Equinox Hill North-Royal Arsenal | 3 | 4 | 2 (Arsenal-I/II) | 1 |
| Bon Air | 2 | 2 | - | Error creating thumbnail: |
| Seongsan Valley | 3 | 4 | 2 (Seongsan-I/II) | 1 |
| Central-Southwestern Inteachan | 2 | 2 | - | Error creating thumbnail: |
| Nain-Strait of Inteachan | 1 (protected) | 2 | - | 1 |
| Milson's Point | 2 | 2 | 2 (Milson's Point-I/II) | Error creating thumbnail: |
| Hamo-Southwestern Inteachan | 2 | 2 | - | Error creating thumbnail: |
| Overall | 26(+4, 1 protected) | 31(+5) | 8 | 6 |