User contributions for Osarius
Jump to navigation
Jump to search
10 November 2023
- 13:1513:15, 10 November 2023 diff hist +2,046 N Template:2023 DSAFF Comrades Cup/Group B/Matches Created page with "{{Football box |date=19 June 2023 |time=17:00 |report= |team1={{fb-rt|Ukotrium}} |score=1–0 |team2={{fb|New Ordiel Kalibleland}} |goals1=P. De Lucca {{goal|24}} |goals2= |stadium={{flagicon|Hortizo}} Estádio Atlético da Cidade, Sol Nuvos, Hortizo |attendance={{formatnum:40173}} |referee={{flagicon|Sörslúth}} Mardhia Breac }} ---- {{Football box |date=19 June 2023 |time=20:00 |report= |team1={{fb-rt|Nachturne}} |score=1–0 |team2={{fb|Hithridge}} |goals1..." current
- 13:1513:15, 10 November 2023 diff hist +2,202 N Template:2023 DSAFF Comrades Cup/Group A/Matches Created page with "{{Football box |date=17 June 2023 |time=20:00 |report= |team1={{fb-rt|Hortizo}} |score=1–1 |team2={{fb|Osreton}} |goals1=G. Rodrigo {{goal|40}} |goals2=A. Blackwell {{goal|74}} |stadium={{flagicon|Hortizo}} Estádio Monumento, Sol Parsío, Hortizo |attendance={{formatnum:85000}} |referee={{flagicon|Talamia}} Polemiste Lofos }} ---- {{Football box |date=18 June 2023 |time=17:00 |report= |team1={{fb-rt|Leouschburgh}} |score=0–0 |team2={{fb|New Eestiball}} |g..." current
- 13:0413:04, 10 November 2023 diff hist +597 N Template:2023 DSAFF Comrades Cup/Group H Created page with "{{#invoke:Sports table|main|style=WDL |update=complete |source= |team1=A |team2=B |team3=C |team4=D |name_A={{fb|Lannistter}} |name_B={{fb|Vicures Islands}} |name_C={{fb|Nordustra}} |name_D={{fb|RistiLand}} |win_A=2 |draw_A=0 |loss_A=1 |gf_A=11 |ga_A=8 |win_B=2 |draw_B=0 |loss_B=1 |gf_B=9 |ga_B=6 |win_C=2 |draw_C=0 |loss_C=1 |gf_C=7 |ga_C=4 |win_D=0 |draw_D=0 |loss_D=3 |gf_D=1 |ga_D=10 |class_rules=1) points; 2) goal difference; 3) head-to-head points; 4) head-to-h..." current
- 13:0413:04, 10 November 2023 diff hist +588 N Template:2023 DSAFF Comrades Cup/Group G Created page with "{{#invoke:Sports table|main|style=WDL |update=complete |source= |team1=A |team2=B |team3=C |team4=D |name_A={{fb|Tìrastrāl}} |name_B={{fb|Sörslúth}} |name_C={{fb|Veyoris}} |name_D={{fb|Batavior}} |win_A=2 |draw_A=1 |loss_A=0 |gf_A=7 |ga_A=2 |win_B=1 |draw_B=2 |loss_B=0 |gf_B=4 |ga_B=3 |win_C=1 |draw_C=1 |loss_C=1 |gf_C=6 |ga_C=4 |win_D=0 |draw_D=0 |loss_D=3 |gf_D=0 |ga_D=8 |class_rules=1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal..." current
- 13:0413:04, 10 November 2023 diff hist +579 N Template:2023 DSAFF Comrades Cup/Group F Created page with "{{#invoke:Sports table|main|style=WDL |update=complete |source= |team1=A |team2=B |team3=C |team4=D |name_A={{fb|Levonen}} |name_B={{fb|Fushcor}} |name_C={{fb|Safiloa}} |name_D={{fb|Alyraa}} |win_A=1 |draw_A=2 |loss_A=0 |gf_A=7 |ga_A=5 |win_B=1 |draw_B=2 |loss_B=0 |gf_B=4 |ga_B=3 |win_C=1 |draw_C=0 |loss_C=2 |gf_C=2 |ga_C=4 |win_D=0 |draw_D=2 |loss_D=1 |gf_D=3 |ga_D=4 |class_rules=1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal differenc..." current
- 13:0413:04, 10 November 2023 diff hist +582 N Template:2023 DSAFF Comrades Cup/Group E Created page with "{{#invoke:Sports table|main|style=WDL |update=complete |source= |team1=A |team2=B |team3=C |team4=D |name_A={{fb|Yucatan}} |name_B={{fb|Akach}} |name_C={{fb|UFS Mexico}} |name_D={{fb|Cat Army}} |win_A=2 |draw_A=0 |loss_A=1 |gf_A=7 |ga_A=4 |win_B=1 |draw_B=2 |loss_B=0 |gf_B=5 |ga_B=4 |win_C=1 |draw_C=1 |loss_C=1 |gf_C=5 |ga_C=6 |win_D=0 |draw_D=1 |loss_D=2 |gf_D=5 |ga_D=8 |class_rules=1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal differ..." current
- 13:0413:04, 10 November 2023 diff hist +598 N Template:2023 DSAFF Comrades Cup/Group D Created page with "{{#invoke:Sports table|main|style=WDL |update=complete |source= |team1=A |team2=B |team3=C |team4=D |name_A={{fb|Talamia}} |name_B={{fb|Kanoshu}} |name_C={{fb|Furilisca}} |name_D={{fb|United Malay Federation}} |win_A=2 |draw_A=1 |loss_A=0 |gf_A=7 |ga_A=3 |win_B=2 |draw_B=1 |loss_B=0 |gf_B=6 |ga_B=3 |win_C=1 |draw_C=0 |loss_C=2 |gf_C=3 |ga_C=5 |win_D=0 |draw_D=0 |loss_D=3 |gf_D=0 |ga_D=5 |class_rules=1) points; 2) goal difference; 3) head-to-head points; 4) head-to-..." current
- 13:0413:04, 10 November 2023 diff hist +598 N Template:2023 DSAFF Comrades Cup/Group C Created page with "{{#invoke:Sports table|main|style=WDL |update=complete |source= |team1=A |team2=B |team3=C |team4=D |name_A={{fb|Itini}} |name_B={{fb|Macbon}} |name_C={{fb|Philosophical Psychologists}} |name_D={{fb|Gondwana}} |win_A=2 |draw_A=0 |loss_A=1 |gf_A=5 |ga_A=4 |win_B=1 |draw_B=1 |loss_B=1 |gf_B=3 |ga_B=3 |win_C=1 |draw_C=1 |loss_C=1 |gf_C=2 |ga_C=2 |win_D=0 |draw_D=2 |loss_D=1 |gf_D=2 |ga_D=3 |class_rules=1) points; 2) goal difference; 3) head-to-head points; 4) head-to-..." current
- 13:0413:04, 10 November 2023 diff hist +600 N Template:2023 DSAFF Comrades Cup/Group B Created page with "{{#invoke:Sports table|main|style=WDL |update=complete |source= |team1=A |team2=B |team3=C |team4=D |name_A={{fb|Ukotrium}} |name_B={{fb|Hithridge}} |name_C={{fb|Nachturne}} |name_D={{fb|New Ordiel Kalibleland}} |win_A=2 |draw_A=0 |loss_A=1 |gf_A=3 |ga_A=1 |win_B=2 |draw_B=0 |loss_B=1 |gf_B=3 |ga_B=2 |win_C=1 |draw_C=1 |loss_C=1 |gf_C=1 |ga_C=2 |win_D=0 |draw_D=1 |loss_D=2 |gf_D=1 |ga_D=3 |class_rules=1) points; 2) goal difference; 3) head-to-head points; 4) head-t..." current
- 13:0413:04, 10 November 2023 diff hist +591 N Template:2023 DSAFF Comrades Cup/Group A Created page with "{{#invoke:Sports table|main|style=WDL |update=complete |source= |team1=A |team2=B |team3=C |team4=D |name_A={{fb|Hortizo}} |name_B={{fb|Osreton}} |name_C={{fb|New Eestiball}} |name_D={{fb|Leouschburgh}} |win_A=2 |draw_A=1 |loss_A=0 |gf_A=9 |ga_A=1 |win_B=2 |draw_B=1 |loss_B=0 |gf_B=8 |ga_B=1 |win_C=0 |draw_C=1 |loss_C=2 |gf_C=0 |ga_C=6 |win_D=0 |draw_D=1 |loss_D=2 |gf_D=0 |ga_D=9 |class_rules=1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head go..." current
- 13:0313:03, 10 November 2023 diff hist 0 m Template:2023 DSAFF Comrades Cup/Qualified teams spelling error
- 13:0213:02, 10 November 2023 diff hist 0 m Template:Country data Batavior Osarius moved page Template:Country data Batavoir to Template:Country data Batavior without leaving a redirect: Misspelled title
- 12:5712:57, 10 November 2023 diff hist +456 N Template:2023 DSAFF Comrades Cup/Final Created page with "{{Football box |date=16 July 2023 |time=20:00 |report= |team1={{fb-rt|Akach}} |score=4–2 |team2={{fb|Ukotrium}} |goals1=K. Theus {{goal|25}}<br />Y. Coquet {{goal|54}}<br />K. Ayache {{goal|83}}<br />L. Tatah {{goal|90+2}} |goals2=B. Schieda {{goal|41}}<br />T. Zannallis {{goal|72}} |stadium={{flagicon|Yucatan}} Estadio Olímpico Luis Rivera, Mérida, Yucatan |attendance={{formatnum:75000}} |referee={{flagicon|Sörslúth}} Mardhia Breac }}" current
- 12:5712:57, 10 November 2023 diff hist +370 N Template:2023 DSAFF Comrades Cup/TPPO Created page with "{{Football box |date=15 July 2023 |time=20:00 |report= |team1={{fb-rt|Hortizo}} |score=2–1 |team2={{fb|Yucatan}} |goals1=R. Meísioa {{goal|55}}<br />L. Duoz {{goal|119}} |goals2=A. Valadez {{goal|11}} |stadium={{flagicon|Hortizo}} Estádio Monumento, Sol Parsío, Hortizo |attendance={{formatnum:85000}} |referee={{flagicon|UFS Mexico}} Lilia Rodríguez }}" current
- 12:5612:56, 10 November 2023 diff hist +629 N Template:2023 DSAFF Comrades Cup/SF Created page with "{{Football box |date=12 July 2023 |time=17:00 |report= |team1={{fb-rt|Hortizo}} |score=0–1 |team2={{fb|Akach}} |goals1= |goals2=T. Janvion {{goal|62}} |stadium={{flagicon|Hortizo}} Arena Versao, Sol Parsío, Hortizo |attendance={{formatnum:54988}} |referee={{flagicon|Itini}} Gaston de Maria }} ---- {{Football box |date=12 July 2023 |time=20:00 |report= |team1={{fb-rt|Yucatan}} |score=0–1 |team2={{fb|Ukotrium}} |goals1= |goals2=B. Schieda {{goal|64}} |stad..."
- 12:5612:56, 10 November 2023 diff hist +1,924 N Template:2023 DSAFF Comrades Cup/QF Created page with "{{Football box |date=8 July 2023 |time=17:00 |report= |team1={{fb-rt|Hortizo}} |score=1–0 |team2={{fb|Vicures Islands}} |goals1=R. Meísioa {{goal|90}} |goals2= |stadium={{flagicon|Hortizo}} Estádio Corvos, Corda, Hortizo |attendance={{formatnum:64000}} |referee={{flagicon|Yucatan}} Olivia González }} ---- {{Football box |date=8 July 2023 |time=20:00 |report= |team1={{fb-rt|Yucatan}} |score=1–0 |team2={{fb|Kanoshu}} |goals1=E. López {{goal|90}} |goals2=..."
- 12:5512:55, 10 November 2023 diff hist +3,234 N Template:2023 DSAFF Comrades Cup/Ro16 Created page with "{{Football box |date=2 July 2023 |time=17:00 |report= |team1={{fb-rt|Yucatan}} |score=2–0 |team2={{fb|Fushcor}} |goals1=L. Hernández {{goal|41}}<br />A. Valadez {{goal|86}} |goals2= |stadium={{flagicon|Yucatan}} Estadio Kukulkán, Mérida, Yucatan |attendance={{formatnum:45000}} |referee={{flagicon|Nordustra}} Oskar Møre Skávnār }} ---- {{Football box |date=2 July 2023 |time=20:00 |report= |team1={{fb-rt|Hortizo}} |score=3–0 |team2={{fb|Hithridge}} |go..."
- 12:4312:43, 10 November 2023 diff hist +2,237 N Template:2023 DSAFF Comrades Cup/Knockout bracket Created page with "{{#invoke:RoundN|N16 |style=white-space:nowrap|3rdplace=yes|bold_winner=high|widescore=yes |RD1=Round of 16 |RD2=Quarter-finals |RD3=Semi-finals |RD4=Final |Consol=Third place play-off <!--Date-Place|Team 1|Score 1|Team 2|Score 2--> <!--Round of 16--> | 2 July - Mérida (Kukulkán) | {{fb|Yucatan}} | 2 | {{fb|Fushcor}} | 0 | 2 July - Arena Versao|Sol Parsío..."
- 12:4212:42, 10 November 2023 diff hist +3,982 N Template:2023 DSAFF Comrades Cup/Qualified teams Created page with "{| class="wikitable sortable" style="text-align:left" !Pot !Nation !Region !DSAFF Code |- | A || {{flag|Hortizo}} || style="text-align:center" | Democratic Socialist Assembly || style="text-align:center" | HOR |- | A || {{flag|Yucatan}} || style="text-align:center" | Democratic Socialist Assembly || style="text-align:center" | YUC |- | A || {{flag|Gondwana}} || style="text-align:center" | Democratic Socialist Assembly || style="text-align:center" | GON |- | A || {{flag|L..."
- 12:4012:40, 10 November 2023 diff hist 0 N File:Flag of Safiloa.png No edit summary current
- 12:4012:40, 10 November 2023 diff hist 0 N File:Flag of Kanoshu.png No edit summary current
- 12:4012:40, 10 November 2023 diff hist 0 N File:Flag of the Vicures Islands.png No edit summary current
- 12:4012:40, 10 November 2023 diff hist 0 N File:UnitedMalayFederationFlag.png No edit summary current
- 12:3912:39, 10 November 2023 diff hist 0 N File:PhilosophicalPsychologistsFlag.png No edit summary current
- 12:3912:39, 10 November 2023 diff hist 0 N File:Flag of New Eestiball.png No edit summary current
- 12:3912:39, 10 November 2023 diff hist 0 N File:Flag of Cat Army.jpg No edit summary current
- 12:3912:39, 10 November 2023 diff hist 0 N File:AlyraaFlag.png No edit summary current
- 12:3912:39, 10 November 2023 diff hist 0 N File:Flag of RistiLand.png No edit summary current
- 12:3912:39, 10 November 2023 diff hist 0 N File:FushcorFlag.png No edit summary current
- 12:3912:39, 10 November 2023 diff hist 0 N File:Flag of Furilisca.png No edit summary current
- 12:3812:38, 10 November 2023 diff hist +328 N Template:Country data Safiloa Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = Safiloa | flag alias = Flag of Safiloa.png | link alias-football = Safiloa {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}" current
- 12:3812:38, 10 November 2023 diff hist +328 N Template:Country data Kanoshu Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = Kanoshu | flag alias = Flag of Kanoshu.png | link alias-football = Kanoshu {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}" current
- 12:3812:38, 10 November 2023 diff hist +324 N Template:Country data Fushcor Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = Fushcor | flag alias = FushcorFlag.png | link alias-football = Fushcor {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}"
- 12:3812:38, 10 November 2023 diff hist +334 N Template:Country data Furilisca Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = Furilisca | flag alias = Flag of Furilisca.png | link alias-football = Furilisca {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}" current
- 12:3812:38, 10 November 2023 diff hist +356 N Template:Country data Vicures Islands Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = Vicures Islands | flag alias = Flag of the Vicures Islands.png | link alias-football = Vicures Islands {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}" current
- 12:3812:38, 10 November 2023 diff hist +370 N Template:Country data United Malay Federation Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = United Malay Federation | flag alias = UnitedMalayFederationFlag.png | link alias-football = United Malay Federation {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}" current
- 12:3812:38, 10 November 2023 diff hist +383 N Template:Country data Philosophical Psychologists Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = Philosophical Psychologists | flag alias = PhilosophicalPsychologistsFlag.png | link alias-football = Philosophical Psychologists {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}" current
- 12:3812:38, 10 November 2023 diff hist +346 N Template:Country data New Eestiball Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = New Eestiball | flag alias = Flag of New Eestiball.png | link alias-football = New Eestiball {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}" current
- 12:3812:38, 10 November 2023 diff hist +331 N Template:Country data Cat Army Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = Cat Army | flag alias = Flag of Cat Army.jpg | link alias-football = Cat Army {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}"
- 12:3712:37, 10 November 2023 diff hist +321 N Template:Country data Alyraa Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = Alyraa | flag alias = AlyraaFlag.png | link alias-football = Alyraa {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}" current
- 12:3712:37, 10 November 2023 diff hist +334 N Template:Country data RistiLand Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = RistiLand | flag alias = Flag of RistiLand.png | link alias-football = RistiLand {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}" current
- 12:3212:32, 10 November 2023 diff hist +330 N Template:Country data Levonen Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = Levonen | flag alias = UnknownNationFlag.svg | link alias-football = Levonen {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}"
- 12:3212:32, 10 November 2023 diff hist +334 N Template:Country data Nachturne Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = Nachturne | flag alias = UnknownNationFlag.svg | link alias-football = Nachturne {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}"
- 12:3212:32, 10 November 2023 diff hist +332 N Template:Country data Batavior Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = Batavoir | flag alias = UnknownNationFlag.svg | link alias-football = Batavoir {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}"
- 12:3212:32, 10 November 2023 diff hist +334 N Template:Country data Hithridge Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = Hithridge | flag alias = UnknownNationFlag.svg | link alias-football = Hithridge {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}"
- 12:3112:31, 10 November 2023 diff hist +330 N Template:Country data Factoro Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = Factoro | flag alias = UnknownNationFlag.svg | link alias-football = Factoro {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}" current
- 12:3112:31, 10 November 2023 diff hist +332 N Template:Country data Taskania Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = Taskania | flag alias = UnknownNationFlag.svg | link alias-football = Taskania {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}"
- 12:3112:31, 10 November 2023 diff hist +334 N Template:Country data Saralonia Created page with "{{ {{{1<noinclude>|country showdata</noinclude>}}} | alias = Saralonia | flag alias = UnknownNationFlag.svg | link alias-football = Saralonia {{{mw|}}} national {{{age|}}} football team | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | altvar = {{{altvar|}}} | variant = {{{variant|}}} <noinclude> </noinclude> }}"
- 12:3012:30, 10 November 2023 diff hist +46 N Template:Country data United Federal States of Mexico Redirected page to Template:Country data UFS Mexico current Tag: New redirect
- 11:2811:28, 10 November 2023 diff hist +45 m Template:Country data Sörslúth temporary flag placeholder