Pasarga national football team
| Nickname(s) | Wanderers | |||
|---|---|---|---|---|
| Association | Pasarga Footballing Association | |||
| Confederation | Confederación Rushmori de Fútbol (CRF) | |||
| Captain | Michel Sarrazin | |||
| Most caps | Mór Császár | |||
| Top scorer | Ingþór Auðbjörnsson | |||
| Home stadium | Stade de Torgos, Torgos | |||
| Code | PAS | |||
| ||||
| KPB ranking | ||||
| Current | 12th | |||
| Highest | 1st (Numerous Occasions) | |||
| Lowest | Unranked (Pre-World Cup 46 Qualification) | |||
| First international | ||||
| Biggest win | ||||
| Biggest defeat | ||||
| World Cup | ||||
| Appearances | 33 (first in WC 47) | |||
| Best result | Champions x1 | |||
| Copa Rushmori | ||||
| Appearances | 41 (first in CR1) | |||
| Best result | Champions x4 | |||
| Cup of Harmony | ||||
| Appearances | 11 (first in CoH 38) | |||
| Best result | Champions x1 | |||
| Baptism of Fire | ||||
| Appearance | BoF 33 | |||
| Result | Group Stage | |||
The Pasargan national football team is the representative team of Pasarga in international association football. It is organized by the Pasargan Footballing Association, the governing body for football in Pasarga.
The Wanderers are a team known more for success in regional play, as well as the Young Wanderers (The U21 team) in the Di Bradini Cup. However the team did lift the World Cup in World Cup 72, in a period where the team made the Final for three straight editions.
Players
Current squad
- Squad for Cup of Harmony 84
| Pos. | Player | Age | Club | |||
|---|---|---|---|---|---|---|
| GK | Tomáš Přibyl | 27 | ||||
| GK | Radek Šťastný | 27 | ||||
| GK | Adél Deák | 34 | ||||
| DF | Jakub Svatoš | 27 | ||||
| DF | Michel Sarrazin | 29 | ||||
| DF | Mozes Szölôsi | 27 | ||||
| DF | Andrija Hrvatin | 29 | ||||
| DF | Rudy Yáñez | 28 | ||||
| DF | Frančiška Marija Žužinjak | 26 | ||||
| DF | Ompoly Erôss | 29 | ||||
| DF | Szescõ Erôss | 27 | ||||
| DF | Veronika Fábián | 25 | ||||
| MF | Vojmil Topić | 29 | ||||
| MF | Csongor Sebeôk | 27 | ||||
| MF | Katinka Pálffy | 27 | ||||
| MF | Ilona Kárpáty | 26 | ||||
| MF | Gillen Madrigal López | 27 | ||||
| MF | Asztrik Biró | 22 | ||||
| MF | Moore Lafontaine | 24 | ||||
| MF | Mária Szánthó | 27 | ||||
| MF | Kat Földessi | 23 | ||||
| FW | Elek Salai | 27 | ||||
| FW | Eustacio Corral Magana | 27 | ||||
| FW | Najiyah Lubanah Mifsud | 32 | ||||
| FW | Vázsony Sallay | 28 | ||||
Honors
- World Cup (1): 72
- Cup of Harmony (1): 76
- Copa Rushmori (4): 21, 25, 32, 33
- Di Bradini Cup (4): 22, 37, 39, 42