Template:GCF ODI World Trophy II group C
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 1.380 | |
| 2 | 3 | 2 | 1 | 0 | 4 | 0.827 | |
| 3 | 3 | 2 | 1 | 0 | 4 | 0.408 | |
| 4 | 3 | 1 | 2 | 0 | 2 | −0.007 | |
| 5 | 3 | 1 | 2 | 0 | 2 | −0.587 | |
| 6 | 3 | 0 | 3 | 0 | 0 | −2.105 |
Advance to Super Eights
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 1.380 | |
| 2 | 3 | 2 | 1 | 0 | 4 | 0.827 | |
| 3 | 3 | 2 | 1 | 0 | 4 | 0.408 | |
| 4 | 3 | 1 | 2 | 0 | 2 | −0.007 | |
| 5 | 3 | 1 | 2 | 0 | 2 | −0.587 | |
| 6 | 3 | 0 | 3 | 0 | 0 | −2.105 |
Advance to Super Eights