Template:GCF ODI World Trophy II group E
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 1.833 | |
| 2 | 3 | 2 | 1 | 0 | 4 | 0.201 | |
| 3 | 3 | 2 | 1 | 0 | 4 | 0.100 | |
| 4 | 3 | 2 | 1 | 0 | 4 | −0.569 | |
| 5 | 3 | 1 | 2 | 0 | 2 | 0.133 | |
| 6 | 3 | 1 | 2 | 0 | 2 | −0.293 | |
| 7 | 3 | 1 | 2 | 0 | 2 | −0.587 | |
| 8 | 3 | 0 | 3 | 0 | 0 | −0.942 |
Advance to Finals
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 1.833 | |
| 2 | 3 | 2 | 1 | 0 | 4 | 0.201 | |
| 3 | 3 | 2 | 1 | 0 | 4 | 0.100 | |
| 4 | 3 | 2 | 1 | 0 | 4 | −0.569 | |
| 5 | 3 | 1 | 2 | 0 | 2 | 0.133 | |
| 6 | 3 | 1 | 2 | 0 | 2 | −0.293 | |
| 7 | 3 | 1 | 2 | 0 | 2 | −0.587 | |
| 8 | 3 | 0 | 3 | 0 | 0 | −0.942 |
Advance to Finals