Template:GCF ODI World Trophy II group E
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7 | 1.375 | |
| 2 | 4 | 3 | 1 | 0 | 6 | 0.836 | |
| 3 | 4 | 3 | 1 | 0 | 6 | −0.043 | |
| 4 | 4 | 2 | 2 | 0 | 4 | −0.360 | |
| 5 | 4 | 1 | 2 | 1 | 3 | 0.100 | |
| 6 | 4 | 1 | 3 | 0 | 2 | −0.232 | |
| 7 | 4 | 1 | 3 | 0 | 2 | −0.706 | |
| 8 | 4 | 1 | 3 | 0 | 2 | −1.095 |
Advance to Finals
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7 | 1.375 | |
| 2 | 4 | 3 | 1 | 0 | 6 | 0.836 | |
| 3 | 4 | 3 | 1 | 0 | 6 | −0.043 | |
| 4 | 4 | 2 | 2 | 0 | 4 | −0.360 | |
| 5 | 4 | 1 | 2 | 1 | 3 | 0.100 | |
| 6 | 4 | 1 | 3 | 0 | 2 | −0.232 | |
| 7 | 4 | 1 | 3 | 0 | 2 | −0.706 | |
| 8 | 4 | 1 | 3 | 0 | 2 | −1.095 |
Advance to Finals