Jolbonopolis Coliseum
Jaju Avenue | |
| File:Stadio San Paolo Serie A.jpg | |
| Full name | Jolbonopolis Coliseum |
|---|---|
| Location | Jolbonopolis Yoseo-Manitoba |
| Owner | City of Jolbonopolis |
| Operator | Jolbonopolis United |
| Executive suites | 70 |
| Capacity | 64,000 |
| Record attendance | 85,000 |
| Construction | |
| Opened | 14 September, 1962 |
| Renovated | 2025-28, 2055 |
| Architect | Goh Ji-Seung |
| Structural engineer | Richardson |
| Services engineer | Mason-Lewes-Park Ltd |
| Tenants | |
| Jolbonopolis United (Q-League) (1962-Present) Jolbonopolis Raiders (1962-Present) | |