Pemecutan at the XVII Winter Olympics
| Code | PCU | ||||
| NOC | United Pemecutan Olympic Committee Komite Olimpiade Uni Pemecutan | ||||
| in Eiran Mountain, Ceni Jonggyeong, Quebec and Shingoryeo | |||||
| Competitors | 46 in 3 sports | ||||
| Flag bearer(s) (opening) |
Sang Nyoman Berata Yudha (speed skating) | ||||
| Flag bearer (closing) |
Luh Gede Rai Santhi (figure skating) | ||||
| Oficials | Julian Andrianto | ||||
| Medals | Gold 0 |
Silver 2 |
Bronze 1 |
Total 3 | |
Pemecutan is competing in XVII Winter Olympics held in Ceni and Quebec & Shingoryeo in late 1784. This is their third appearance in winter edition and the sixth overall. Qualifying stage was cancelled this edition because of the low participation.
UPOC confirmed a delegate of 46 athletes to compete in the event. A huge increase from their last participation. Short track made their first appearance this edition. While speed skating become the largest delegation with 20 athletes.
Medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| File:Silver medal icon.svg Silver | Nyoman Eka Antara | File:Speed skating pictogram.svg Speed Skating | Men's 1500 m | Day 4 |
| File:Silver medal icon.svg Silver | Indra Supraba | File:Figure skating pictogram.svg Figure Skating | Men's individual | Day 6 |
| Error creating thumbnail: Bronze | Asyifa Rahman | File:Speed skating pictogram.svg Speed Skating | Women's 1500 m | Day 3 |
| Medals by sport | ||||||
|---|---|---|---|---|---|---|
| Sport | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | Error creating thumbnail: | Total | ||
| Figure skating | 0 | 1 | 0 | 1 | ||
| Speed skating | 0 | 1 | 1 | 2 | ||
| Total | 0 | 2 | 1 | 3 | ||
| Medals by date | |||||
|---|---|---|---|---|---|
| Date | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | Error creating thumbnail: | Total | |
| Day 3 | 0 | 0 | 1 | 1 | |
| Day 4 | 0 | 1 | 0 | 1 | |
| Day 6 | 0 | 1 | 0 | 1 | |
| Total | 0 | 2 | 1 | 3 | |
| Medals by gender | |||||
|---|---|---|---|---|---|
| Gender | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | Error creating thumbnail: | Total | Percentage |
| Female | 0 | 0 | 1 | 1 | 33.33% |
| Male | 0 | 2 | 0 | 2 | 66.67% |
| Mixed | 0 | 0 | 0 | 0 | 0% |
| Total | 0 | 2 | 1 | 3 | 100% |
Competitors
| Sport | Men | Women | Total |
|---|---|---|---|
| Figure skating | 9 | 9 | 18 |
| Short track | 4 | 4 | 8 |
| Speed skating | 10 | 10 | 20 |
| Total | 23 | 23 | 46 |
Figure skating
| Athlete | Event | SP/RD | FS/FD | Total | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Indra Supraba | Men's Individual | 96.75 | 16 Q | 203.03 | 299.78 | 2nd place, silver medalist(s) | |
| Putu Wisnunanda | 101.07 | 8 Q | 175.91 | 276.98 | 14 | ||
| Trisna Sastrawan | 79.95 | 56 | Did not advance | ||||
| Diah Pramesti | Women's Individual | 69.33 | 17 Q | 160.47 | 5 | 229.80 | 5 |
| Indah Permata Sari | 65.98 | 28 | did not advance | ||||
| Luh Gede Rai Santi | 77.35 | 5 Q | 137.99 | 215.34 | 12 | ||
| Angga Permana Listya Srinadi |
Pairs | 70.46 | 42 | did not advance | |||
| Dion Purnomo Swandayani Putri |
82.14 | 8 | 127.86 | 15 | 210.00 | 15 | |
| Rio Widianto Silvia Aprilia |
60.70 | 57 | did not advance | ||||
| Erhan Atmaja Kadek Novitasari |
Ice Dance | 77.98 | 32 | did not advance | |||
| Oka Weda Putra Desvita Anjani |
78.24 | 31 | did not advance | ||||
| Rendy Patrajaya Diah Kusumawardani |
74.83 | 37 | did not advance | ||||
- Team event
| Athlete | Event | Short program/Short dance | Free skate/Free dance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | Women's | Pairs | Ice dance | Total | Men's | Women's | Pairs | Ice dance | Total | ||||
| Points Team points |
Points Team points |
Points Team points |
Points Team points |
Points | Rank | Points Team points |
Points Team points |
Points Team points |
Points Team points |
Points | Rank | ||
| Putu Wisnunanda (M) Luh Gede Rai Santi (W) Angga Permana/Listya Srinadi (P) Oka Weda Putra/Desvita Anjani (ID) |
Team event | 101.11 20 |
63.78 8 |
79.42 18 |
74.92 8 |
54 | 7 Q | 164.65 2 |
133.88 3 |
151.04 7 |
116.62 2 |
32 | 10 |
Short track speed skating
- Men
| Athlete | Event | First Round | Second Round | Quarterfinal | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Dewa Putu Agus Subadra | 500 m | 40.189 | 1 Q | 40.383 | 2 Q | 40.571 | 2 Q | 40.702 | 3 FB | 40.812 | 3 (Final B) |
| Dian Agung Wiyono | 40.424 | 2 Q | 40.397 | 2 Q | 41.076 | 3 | did not advance | ||||
| Firman Arif | 1000 m | 1:31.722 | 4 | did not advance | |||||||
| Ngakan Putu Mahadwipa | 1500 m | 2:11.518 | 2 Q | 2:12.064 | 3 | did not advance | |||||
| Dewa Putu Agus Subadra Dian Agung Wiyono Firman Arif Ngakan Putu Mahadwipa |
5000 m Relay | 6:38.116 | 1 Q | N/A | 6:38.184 | 1 Q | 6:38.395 | 2 Q | 6:39.541 | 4 | |
- Women
| Athlete | Event | First Round | Second Round | Quarterfinal | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Indah Nuraini | 500 m | 43.625 | 3 | did not advance | |||||||
| Kadek Deviani | 42.880 | 2 Q | 43.022 | 3 | did not advance | ||||||
| Luh Putu Ayu Mas Marini | 1000 m | 1:27.883 | 3 | did not advance | |||||||
| Olivia Budianti | 1500 m | 2:18.162 | 1 Q | 2:20.518 | 4 | did not advance | |||||
| Indah Nuraini Kadek Deviani Luh Putu Ayu Mas Marini Olivia Budianti |
3000 m Relay | 4:05.310 | 3 | N/A | did not advance | ||||||
- Mixed
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Firman Arif Ngakan Putu Mahadwipa Luh Putu Ayu Mas Marini Olivia Budianti |
2000 m relay | 2:44.087 | 5 | did not advance | |||||
Speed skating
- Men
| Athlete | Event | Race | |
|---|---|---|---|
| Time | Rank | ||
| Nyoman Eka Antara | Men's 500 m | 34.55 | 17 |
| Sapta Heriawan | 34.54 | 15 | |
| Satria Agung Prabawangsa | 34.59 | =23 | |
| Dian Wahyu Wisesa | Men's 1000 m | 1:08.62 | 11 |
| Ngurah Bagus Yudiantara | 1:08.58 | 8 | |
| Satria Agung Prabawangsa | 1:08.66 | =12 | |
| Dian Wahyu Wisesa | Men's 1500 m | 2:11.058 | 19 |
| Ngurah Bagus Yudiantara | 2:12.139 | 28 | |
| Nyoman Eka Antara | 2:09.303 | 2nd place, silver medalist(s) | |
| Angga Sudirga | Men's 5000 m | 6:20.42 | 49 |
| Sang Nyoman Berata Yudha | 6:13.70 | 18 | |
| William Handayana | 6:27.22 | 59 | |
| Angga Sudirga | Men's 10000 m | 13:00.28 | 33 |
| Sang Nyoman Berata Yudha | 12:50.50 | 20 | |
- Women
| Athlete | Event | Race | |
|---|---|---|---|
| Time | Rank | ||
| Dewi Trisnayani | Women's 500 m | 37.77 | 27 |
| Ika Rohika | 37.97 | 33 | |
| Jesika Olivia | 37.22 | 5 | |
| Dewi Trisnayani | Women's 1000 m | 1:16.00 | 38 |
| Ika Rohika | 1:15.62 | 17 | |
| Jesika Olivia | 1:16.22 | 42 | |
| Asyifa Rahman | Women's 1500 m | 1:54.95 | Error creating thumbnail: |
| Kristina Handayani | 1:55.09 | 5 | |
| Rianti Sukmadewi | 1:57.38 | 32 | |
| Asyifa Rahman | Women's 3000 m | 4:02.60 | 26 |
| Rika Novitarini | 4:05.39 | 45 | |
| Sandra Herasanthi | 4:10.59 | 56 | |
| Cintya Aulia | Women's 5000 m | 6:54.40 | 18 |
| Kadek Devianti | 6:53.04 | =13 | |
- Mass Start
| Athlete | Event | Semifinal | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Made Panji Wiryatama | Men's Mass Start | 7:46.56 | 5 Q | 7:48.30 | 15 |
| Oka Artha Ardana | 7:46.27 | 6 | did not advance | ||
| Cintya Aulia | Women's Mass Start | 8:26.95 | 6 | did not advance | |
| Rika Novitarini | 8:35.37 | 7 | did not advance | ||
- Team Pursuit