2024-25 StrayaRoos Premier League
=League Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zeal Roos | 34 | 21 | 9 | 4 | 87 | 55 | +32 | 72 | Qualification for IFCF Champions League and CAFA LigAnaia |
| 2 | Panem Olympic | 34 | 20 | 11 | 3 | 57 | 28 | +29 | 71 | Qualification for IFCF Challengers' Cup |
| 3 | Team 3 | 5 | 3 | 0 | 2 | 3 | 3 | 0 | 9 | |
| 4 | Team 4 | 5 | 1 | 1 | 3 | 1 | 4 | −3 | 4 | |
| 5 | File:Flag of Gibraltar.svg Gibraltar | 5 | 0 | 0 | 5 | 0 | 6 | −6 | 0 |
Updated to match(es) played on unknown. Source:[citation needed]