World Cup 77
| World Cup 77 | |
|---|---|
| Teams | 32 (from entrants) |
| Host(s) | |
| Champions | |
| Second | |
| Third | |
| Matches played | 64 |
| Goals scored | 223 (average 3,48 per match) |
| Affiliated tournaments | Cup of Harmony 69 Baptism of Fire 64 |
| Previous | World Cup 76 |
| Next | World Cup 78 |
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 5 | 5 | 9 | |
| 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 | |
| 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 3 | 0 | 1 | 2 | 6 | 9 | -3 | 1 |
| Ceni | 2-1 | |
|---|---|---|
| Abanhfleft | 2-2 | |
|---|---|---|
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | |
| 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | |
| 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
| 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 | |
| 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
| 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 | |
| 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | |
| 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| Farfadillis | 2-3 | |
|---|---|---|
Group E
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | |
| 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |
| 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | |
| 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 | |
| 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | |
| 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
| 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| Chromatika | 2-4 | |
|---|---|---|
| Cosumar | 0-0 | |
|---|---|---|
| Chromatika | 2-1 | |
|---|---|---|
Group G
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 3 | 5 | -2 | 6 | |
| 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 | |
| 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | |
| 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| Valladares | 1-0 | |
|---|---|---|
| Eura | 4-0 | |
|---|---|---|
| Valladares | 2-1 | |
|---|---|---|
Group H
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 | |
| 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 | |
| 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
| 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
Knockout stage
Bracket
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
5 | |||||||||||||
| |
1 | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
3 (4) | |||||||||||||
| |
3 (3) | |||||||||||||
| |
3 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
2 (4) | |||||||||||||
| |
2 (3) | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
3 | Third place | ||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |
2 | |||||||||||
| |
4 | |
0 | |||||||||||
| |
5 (3) | |||||||||||||
| |
5 (4) | |||||||||||||
Round of 16
| San José Guayabal | 5-1 | |
|---|---|---|
| Audioslavia | 2-3 (a.e.t.) | |
|---|---|---|
| Valanora | 1-0 (a.e.t.) | |
|---|---|---|
| Valladares | 5-5 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| 3-4 | ||
Quarter-finals
| San José Guayabal | 3-2 (a.e.t.) | |
|---|---|---|
| Schottia | 1-2 | |
|---|---|---|
Semi-finals
| San José Guayabal | 3-3 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| 4-3 | ||
Third place playoff
Final
| San José Guayabal | 2-3 (a.e.t.) | |
|---|---|---|