International Basketball Championships 40

From NationStates Sports Wiki
Jump to navigation Jump to search
International Basketball Championships 35
Tournament details
Host country Banija
Dates7 July - 26 July 2024 [OOC]
Teams56
Venue(s)8 (in 8 host cities)
IBC 39
IBC 41

The 40th International Basketball Championship is an ongoing edition of the IBC, the multiverse's most prestigious international basketball competition. It is being hosted by Banija.

Host selection

IBC 40 bidding results
Nation Votes
 Banija 6
Reopen bids 1
Template:Country data Ardsk 0

Venues

Stadium City, region Capacity
Caribou Arena Istria, Moravica 19,700
Kavuma Field Herzegovina City, Moravica 78,000[note 1]
Orange Sky Arena Mynda, Aksum 18,400
Kabaka's Court Busukuma, Natl. Cap. Region 18,700
Joseph Wilson Arena Hoima, Ankole 19,700
EvEv.tmb Arena Sisonke, Kitara 15,640
RTC Arena Jinja City, Hangaza 11,303
Aissa Fieldhouse Aissa, Hangaza 12,500

Qualified teams

TBD

Seeding

Group stage

Group 1

# Team Pld W L PF PA PD Qualification
1  Sarzonia 7 6 1 558 489 +69 Round of 16
2  Banija 7 6 1 587 480 +107
3  Angora Guanaco 7 4 3 539 508 +31 Round of 24
4  Gatchingerrak Union 7 4 3 552 519 +33
5  Kanmer 7 3 4 529 566 -37
6 Template:Country data HimDyr 7 3 4 543 580 -37
7  New Jarwel 7 2 5 471 570 -99
8  Panay Islands and Guimaras 7 0 7 484 551 -67

Group 2

# Team Pld W L PF PA PD Qualification
1  Valentine Z 7 7 0 563 466 +97 Round of 16
2  Srednjaci 7 4 3 565 557 +8 Round of 24
3  Drawkland 7 4 3 519 508 +11
4  Juvencus 7 4 3 558 518 +40
5 Template:Country data Christos 7 4 3 517 532 -15
6  HUElavia 7 3 4 550 582 -32
7 Template:Country data Vyktoria 7 2 5 514 524 -10
8 Template:Country data Ardsk 7 0 7 498 597 -99

Group 3

# Team Pld W L PF PA PD Qualification
1  Nova Anglicana 7 6 1 556 478 +78 Round of 16
2  Abanhfleft 7 5 2 554 471 +83 Round of 24
3  Sangti and the Filindo Isles 7 5 2 576 515 +61
4  Southwest Eastnorth 7 4 3 558 556 +2
5  Lisander 7 3 4 497 511 -14
6  Oclea 7 3 4 516 545 -29
7  Raspotochje 7 2 5 493 549 -56
8  The Fortem 7 0 7 447 572 -125

Group 4

# Team Pld W L PF PA PD Qualification
1  TJUN-ia 7 6 1 584 467 +117 Round of 16
2  Delaclava 7 5 2 553 568 -15 Round of 24
3  Britonisea 7 4 3 531 510 +21
4  Vielfaltig 7 4 3 583 522 +61
5  Macbon 7 3 4 570 571 -1
6 Template:Country data The Dascan Islands 7 3 4 505 562 -57
7  Vaishnavaria 7 2 5 518 550 -32
8  Imporia 7 1 6 470 564 -94

Group 5

# Team Pld W L PF PA PD Qualification
1  United Mandaran States 7 6 1 592 464 +128 Round of 16
2  Aurevbush 7 5 2 506 497 +9 Round of 24
3  Chromatika 7 5 2 577 468 +109
4  North Oharan Valley Union 7 4 3 511 533 -22
5  Ralsalin 7 4 3 489 512 -23
6  Crpostran 7 3 4 487 507 -20
7  United States of Nova Calania 7 1 6 475 539 -64
8  Equestria 7 0 7 463 580 -117

Group 6

# Team Pld W L PF PA PD Qualification
1  Quebec and Shingoryeo 7 7 0 592 464 +128 Round of 16
2  Tero al Disco 7 6 1 530 513 +17 Round of 24
3  Cardenao 7 4 3 513 523 -10
4  Kronbia 7 3 4 521 488 +33
5  Kamijiro 7 3 4 518 551 -33
6  Indusse 7 2 5 521 575 -54
7  Delitai 7 2 5 508 574 -66
8  Restresas 7 1 6 503 548 -45

Group 7

# Team Pld W L PF PA PD Qualification
1  Valanora 7 5 2 605 471 +134 Round of 16
2  Aphrilia 7 5 2 596 521 +75 Round of 24
3  Ko-oren 7 5 2 517 482 +35
4  Hispinas 7 4 3 512 502 +10
5 Template:Country data Vosko 7 3 4 525 563 -38
6 Template:Country data Aristian Republic 7 3 4 554 546 +8
7  Libonesia 7 2 5 503 639 -136
8 Template:Country data Nationy Mcstateface 7 1 6 475 563 -88

Knockout stage

Reseeding

Seed Grp Team Pld W L PF PA PD Qualification
1 6  Quebec and Shingoryeo 7 7 0 592 464 +128 Round of 16
2 2  Valentine Z 7 7 0 563 466 +97
3 5  United Mandaran States 7 6 1 592 464 +128
4 4  TJUN-ia 7 6 1 584 467 +117
5 3  Nova Anglicana 7 6 1 556 478 +78
6 1  Sarzonia 7 6 1 558 489 +69
7 7  Valanora 7 5 2 605 471 +134
8 1  Banija 7 6 1 587 480 +107
9 6  Tero al Disco 7 6 1 530 513 +17 Round of 24
10 3  Abanhfleft 7 5 2 554 471 +83
11 7  Aphrilia 7 5 2 596 521 +75
12 5  Aurevbush 7 5 2 506 497 +9
13 4  Delaclava 7 5 2 553 568 -15
14 2  Srednjaci 7 4 3 565 557 +8
15 5  Chromatika 7 5 2 577 468 +109
16 3  Sangti and the Filindo Isles 7 5 2 576 515 +61
17 7  Ko-oren 7 5 2 517 482 +35
18 1  Angora Guanaco 7 4 3 539 508 +31
19 4  Britonisea 7 4 3 531 510 +21
20 2  Drawkland 7 4 3 519 508 +11
21 6  Cardenao 7 4 3 513 523 -10
22 4  Vielfaltig 7 4 3 583 522 +61
23 2  Juvencus 7 4 3 558 518 +40
24 1  Gatchingerrak Union 7 4 3 552 519 +33
- 7  Hispinas 7 4 3 512 502 +10 Eliminated
- 3  Southwest Eastnorth 7 4 3 558 556 +2
- 2  North Oharan Valley Union 7 4 3 511 533 -2
- 6  Kronbia 7 3 4 521 488 +33

Bracket

Round of 24 Round of 16 Quarter-finals Semifinals Final
1  Quebec and Shingoryeo 86
16  Sangti and the Filindo Isles 75  Ko-oren 71
17  Ko-oren 91  Quebec and Shingoryeo 93
 Banija 71
8  Banija 75
9  Tero al Disco 89  Tero al Disco 53
24  Gatchingerrak Union 64  Quebec and Shingoryeo
 TJUN-ia
4  TJUN-ia 78
13  Delaclava 63  Drawkland 69
20  Drawkland 74  TJUN-ia 84
 Nova Anglicana 74
5  Nova Anglicana 84
12  Aurevbush 61  Aurevbush 74
21  Cardenao 60  
 
3  United Mandaran States 66
14  Srednjaci 84  Srednjaci 75
19  Britonisea 81  Srednjaci 73
 Sarzonia 83
6  Sarzonia 80
11  Aphrilia 96  Aphrilia 76
22  Vielfaltig 67  Sarzonia
 Valentine Z
2  Valentine Z 91 3rd place playoff
15  Chromatika 76  Angora Guanaco 59
18  Angora Guanaco 91  Valentine Z 101  
 Abanhfleft 73  
7  Valanora 76
10  Abanhfleft 89  Abanhfleft 88
23  Juvencus 84

Round of 24

Round of 16

Quarter-finals

Semi-finals

3rd place playoff

Final

Notes

  1. Originally a domed gridiron stadium; converted temporarily for use in the IBC.