Joongyeong Dome
Jump to navigation
Jump to search
| Full name | Joongyeong Dome |
|---|---|
| Location | Joongyeong, Joongyeong |
| Owner | Joongyeong Bears |
| Executive suites | 60 |
| Capacity | 53,000 (baseball) 58,000-70,000 (events) |
| Surface | Grass |
| Construction | |
| Broke ground | 1997 |
| Built | 2001 |
| Renovated | 2023, 2041 |
| Architect | Maetjib, Renz&Harper |
| Structural engineer | Richardson |
| Tenants | |
| Joongyeong Bears (QBO) (2001–present) | |