Nakseon Park
Jump to navigation
Jump to search
| 낙선공원 | |
| Full name | Nakseon Park Stadium |
|---|---|
| Location | Cornwall, Mahan |
| Public transit | Bus |
| Owner | Cornwall City Council |
| Operator | FC Cornwall Clippers |
| Executive suites | 10 |
| Capacity | 22,500 (present) 20,340 (2034-56) |
| Record attendance | 28,200 (1977) |
| Construction | |
| Opened | 15 March 1927 |
| Renovated | 1952, 1994-95, 2030-34 |
| Expanded | 2055-56 |
| Construction cost | Q£80 million (2031-34 renovation) |
| Architect | Laurent Shiffrin (2031-34 renovation) |
| Tenants | |
| Cornwall Clippers (Q-League) (1915-Present) | |