2023-24 New Angus Premier League
| Season | 2023-24 |
|---|---|
| Champions | Brechin 1st Premier League title |
| Relegated | Montrose City Forfar AFC |
| Champions League | Brechin |
| Delusia League | Dundee Athletic Broughty Ferry |
| Top goalscorer | Iain McDonald (20 goals) |
| Biggest home win | Brechin 3 - 0 Montrose City Brechin 3 - 0 Dundee Athletic Dundee Athletic 3 - 0 Montrose City Broughty Ferry 3 - 0 Forfar AFC Arbroath United 3 - 0 Forfar AFC |
| Biggest away win | Forfar AFC 0 - 5 Carnoustie |
| Highest scoring | Dundee Athletic 2 - 5 Brechin |
The 2023-24 New Angus Premier League was the ninth season of the New Angus Premier League, the highest division of New Angusian football. The season began in August 2023 and came to an end in May 2024.
Eight teams contested the league: Arbroath United, Brechin, Broughty Ferry, Carnoustie, Douglas, Dundee Athletic, Forfar AFC and Montrose City.
Teams
From the 2022-23 Premier League
- Arbroath United
- Brechin
- Broughty Ferry
- Carnoustie
- Dundee Athletic
- Forfar AFC
- Montrose City
Promoted from 2022-23 Challenge League
- Douglas
Tournament format and regulations
Format
Each team will play each other 4 times, a total of 28 matches. When the regular season finishes, the bottom placed side is relegated to the Challenge League, the 7th placed side enters a playoff with the winner of the Premier League play-off semi final to decide who plays in the following season's Premier League.
Promotion and relegation
The second and third placed sides in the Challenge League face off in a two-legged semi final, the winner of that semi final faces the seventh placed side in the Premier League in a two-legged final to decide who will play in the Premier League next season.
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brechin (C) | 28 | 19 | 6 | 3 | 52 | 18 | +34 | 63 | Champions, Qualification for Champions League playoff |
| 2 | Dundee Athletic (Q) | 28 | 17 | 6 | 5 | 51 | 30 | +21 | 57 | Qualification for Delusia League |
| 3 | Broughty Ferry (Q) | 28 | 13 | 6 | 9 | 42 | 32 | +10 | 45 | Qualification for Delusia League playoff |
| 4 | Carnoustie | 28 | 12 | 7 | 9 | 41 | 33 | +8 | 43 | |
| 5 | Arbroath United | 28 | 9 | 10 | 9 | 30 | 27 | +3 | 37 | |
| 6 | Douglas | 28 | 8 | 6 | 14 | 22 | 36 | −14 | 30 | |
| 7 | Montrose City (R) | 28 | 6 | 3 | 19 | 30 | 50 | −20 | 21 | Qualification to Relegation playoff |
| 8 | Forfar AFC (R) | 28 | 4 | 4 | 20 | 13 | 55 | −42 | 16 | Relegation to 2024-25 New Angus Challenge League |
(C) Champion; (Q) Qualified to the phase indicated; (R) Relegated
Premier League play-offs
Semi Finals
Arbroath Rovers 0 - 2 Monifieth Town
Monifieth Town 3 - 0 Arbroath Rovers
Monifieth Town win 5 - 0 on aggregate.
Final
Monifieth Town 2 - 0 Montrose City
Montrose City 1 - 1 Monifieth Town
Monifieth Town win 3 - 1 on aggregate.