World Cup 81
Jump to navigation
Jump to search
| World Cup 81 | |
|---|---|
| Teams | 32 (from 192 entrants) |
| Host(s) | |
| Champions | |
| Second | |
| Third | |
| Matches played | 64 |
| Goals scored | 227 (average 3.55 per match) |
| Affiliated tournaments | Cup of Harmony 73 Baptism of Fire 68 |
| Previous | World Cup 80 |
| Next | World Cup 82 |
World Cup 81 was an international football tournament held in Banija and Free Republics. 192 teams entered the qualifying stage, with 30 teams joining the two host nations in the finals. Vilita won their fourth World Cup title after defeating South Covello 1-0 in a final notable for its only goal being scored on the 81st minute, the edition of the World Cup.
Host selection
Two host bids were put forward for this tournament.
| Bid | Votes |
|---|---|
| 11 | |
| 8 | |
| Re-open bids | 0 |
| Total | 19 |
Teams
Thirty teams qualified for the World Cup from the 192 teams entering the qualifying phase. The two co-hosts qualified automatically.
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 | |
| 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 | |
| 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | |
| 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | |
| 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
| Mercedini | 2-4 | |
|---|---|---|
|
|
Star Field, Herzegovina City
| Nephara | 3-1 | |
|---|---|---|
|
|
Star Field, Herzegovina City
| Turori | 3-3 | |
|---|---|---|
|
|
BCEL Stadium, Jinja City
| Nova Anglicana | 2-1 | |
|---|---|---|
The Wolf's Den, Busembe
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | |
| 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
| Farfadillis | 3-2 | |
|---|---|---|
|
|
Kabonero III Field, Istria
| Ethane | 0-0 | |
|---|---|---|
PG Arena, Hoima
| Farfadillis | 2-3 | |
|---|---|---|
BCEL Stadium, Jinja City
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | |
| 3 | 1 | 1 | 7 | 7 | 6 | 0 | 4 | |
| 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| Cassadaigua | 2-3 | |
|---|---|---|
The Wolf's Den, Busembe
| Valanora | 2-2 | |
|---|---|---|
Paa Nyeupe, Dodoma
| Cassadaigua | 3-2 | |
|---|---|---|
|
|
Star Field, Herzegovina City
Group E
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
| 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | |
| 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| Free Republics | 1-2 | |
|---|---|---|
|
|
Gem of the Oceans Stadium, Republica
| Chromatika | 2-1 | |
|---|---|---|
|
Milne Stadium, Samstown
| Equestrian States | 1-2 | |
|---|---|---|
Bank of Acedonia Stadium, Gontamo
| Free Republics | 5-2 | |
|---|---|---|
|
Soccer Palace, Petrograd
| Chromatika | 0-1 | |
|---|---|---|
|
MingleDome, Latroit
| Saltstead | 0-2 | |
|---|---|---|
|
MilaneseDome, Wortana
Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 | |
| 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | |
| 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | |
| 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
| The Holy Empire | 0-0 | |
|---|---|---|
|
|
Coliseum of the Crucifixion, Los Martires
| Starblaydia | 1-4 | |
|---|---|---|
Trudeau Firearms Stadium, Shottsburg
| The Holy Empire | 2-4 | |
|---|---|---|
|
|
Nejan Stadium, Oldston
| Starblaydia | 1-2 | |
|---|---|---|
Dr. Spice Warrior Stadium, Sherlock
| Barunia | 3-2 | |
|---|---|---|
Digital Arts Stadium, Mortonsville
Group G
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| Audioslavia | 0-0 | |
|---|---|---|
Church of Technicology Stadium, Tarita
| Eura | 1-0 | |
|---|---|---|
Armed Forces Stadium, Peroxia
| South Covello | 1-0 | |
|---|---|---|
Happy Valley Stadium, Republic College
| Audioslavia | 1-1 | |
|---|---|---|
|
Alex Tomlinson Memorial Stadium, Barkersville
| Eura | 0-3 | |
|---|---|---|
Googolplex, Geeattle
| Kita-Hinode | 2-1 | |
|---|---|---|
RayDome, Doranto
Group H
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| Brenecia | 1-1 | |
|---|---|---|
|
|
Nail Frolov Colosseum, Santangiago
| Mriin | 0-1 | |
|---|---|---|
|
War Memorial Stadium, Army Academy
| Cosumar | 2-4 | |
|---|---|---|
|
|
Admiral Theriault Stadium, Tonopsolis
| Baker Park | 1-2 | |
|---|---|---|
|
|
O'Reilly Coliseum of Greatness, Elephant
Knockout rounds
Bracket
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| Hoima | ||||||||||||||
| |
1 | |||||||||||||
| Istria | ||||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| Dodoma | ||||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| Busukuma | ||||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| Aissa | ||||||||||||||
| |
5 | |||||||||||||
| |
5 | |||||||||||||
| Herzegovina City | ||||||||||||||
| |
4 | |||||||||||||
| |
3 | |||||||||||||
| Busembe | ||||||||||||||
| |
4 | |||||||||||||
| |
4 | |||||||||||||
| 15 Oct - New City | ||||||||||||||
| |
3 | |||||||||||||
| |
1 | |||||||||||||
| Albertope | ||||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| Falkamore | ||||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| Borotia | ||||||||||||||
| |
3 | |||||||||||||
| |
1 | |||||||||||||
| Baseton | ||||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| Toakameau | ||||||||||||||
| |
0 | Third place | ||||||||||||
| |
3 | |||||||||||||
| Reco | Jinja City | |||||||||||||
| |
4 | |||||||||||||
| |
4 | |
1 | |||||||||||
| Newmarket | ||||||||||||||
| |
3 | |
2 | |||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
- Due to differences in national calendars, all dates are OOC unless otherwise noted.
Round of 16
| Ethane | 3-1 | |
|---|---|---|
|
|
Paa Nyeupe, Dodoma
| Nephara | 5-4 | |
|---|---|---|
|
|
Hangaza Unified Stadium, Aissa
| Vilita | 4-3 | |
|---|---|---|
|
|
The Wolf's Den, Busembe
| Equestrian States | 1-0 | |
|---|---|---|
|
Kountry Bank Stadium, Albertope
| South Covello | 1-0 | |
|---|---|---|
FreedomCola Stadium, Borotia
| Barunia | 3-4 | |
|---|---|---|
|
Smith 21'
|
IslandDome, Toakameau
Quarter-finals
| Nephara | 3-4 | |
|---|---|---|
|
|
Star Field, Herzegovina City
| Equestrian States | 1-3 | |
|---|---|---|
Olden Stadium, Falkamore
| Free Republics | 4-3 | |
|---|---|---|
|
|
AllMart Dome, Reco
Semi-finals
| Turori | 1-5 | |
|---|---|---|
|
|
Stadium of the Restoration, Busukuma
| South Covello | 1-0 | |
|---|---|---|
|
Olympic Stadium, Baseton
Third place playoff
| Turori | 1-2 | |
|---|---|---|
BCEL Stadium, Jinja City
Final
| Vilita | 1-0 | |
|---|---|---|
|
CoCoCo Stadium, New City