2024 DSAFF Comrades Cup
| 2024 Comrades Cup Vicures Islands 2024 | |
|---|---|
The official logo for the 2024 DSAFF Comrades Cup | |
| Tournament details | |
| Host country | |
| Dates | 22 June – 24 July |
| Teams | 32 |
| Venue(s) | 10 (in 9 host cities) |
| Tournament statistics | |
| Matches played | 13 |
| Goals scored | 38 (2.92 per match) |
The 2024 DSAFF Comrades Cup, also known as 2024 Comrades Cup or simply Vicures Islands 2024, is the 2024 edition of the Comrades Cup, organised by the football federation of Delusia, the Democratic Socialist Assembly Football Federation (DSAFF). It is currently underway, having started on 22 June 2024 in Vicures Islands.
History
Host nation
Venues
Qualification
List of qualified teams
Thirty-two teams took part in the tournament. Thirty teams, including the host nation, qualified directly, answering DSAFF’s call. Two teams qualified via the COTEFU path.
| Pot | Nation | Region | DSAFF Code | Rank | Previous appearences |
|---|---|---|---|---|---|
| A | Europe | VIC | 13 | 1 (2023) | |
| A | Kylaris | LAN | 1 | 3 (2021, 2022, 2023) | |
| A | Democratic Socialist Assembly | TAL | 2 | 3 (2021, 2022, 2023) | |
| A | Democratic Socialist Assembly | UEC | 3 | 3 (2021, 2022, 2023) | |
| A | Democratic Socialist Assembly | YUC | 4 | 2 (2022, 2023) | |
| A | Democratic Socialist Assembly | HOR | 5 | 2 (2022, 2023) | |
| A | Forest | NOR | 6 | 2 (2022, 2023) | |
| A | Democratic Socialist Assembly | ITN | 7 | 3 (2021, 2022, 2023) | |
| B | Democratic Socialist Assembly | MEX | 8 | 3 (2021, 2022, 2023) | |
| B | Democratic Socialist Assembly | KAN | 9 | 2 (2022, 2023) | |
| B | Democratic Socialist Assembly | AKC | 10 | 1 (2023) | |
| B | Democratic Socialist Assembly | OSR | 11 | 2 (2022, 2023) | |
| B | Europe | MON | 14 | 0 (debut) | |
| B | Democratic Socialist Assembly | TIR | 17 | 3 (2021, 2022, 2023) | |
| B | Esportiva | MCB | 18 | 2 (2022, 2023) | |
| B | Lyrali | FUS | 19 | 2 (2022, 2023) | |
| C | Democratic Socialist Assembly | LEV | 20 | 2 (2022, 2023) | |
| C | Forest | FUR | 21 | 1 (2023) | |
| C | Europe | HEL | 22 | 0 (debut) | |
| C | Democratic Socialist Assembly | NAG | 23 | 0 (debut) | |
| C | Europe | SKV | 24 | 0 (debut) | |
| C | Democratic Socialist Assembly | NOK | 25 | 3 (2021, 2022, 2023) | |
| C | Democratic Socialist Assembly | ROC | 26 | 0 (debut) | |
| C | Europe | OTL | 29 | 0 (debut) | |
| D | Democratic Socialist Assembly | SOR | 31 | 1 (2023) | |
| D | Democratic Socialist Assembly | CTA | 32 | 1 (2023) | |
| D | THO | 33 | 0 (debut) | ||
| D | The Region That Has No Big Banks | TWF | 34 | 0 (debut) | |
| D | Kylaris | KUR | 35 | 0 (debut) | |
| D | Democratic Socialist Assembly | ING | 38 | 1 (2022) | |
| D | Kylaris | CRV | UR | 0 (debut) | |
| D | Democratic Socialist Assembly | KRY | UR | 0 (debut) |
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Round of 16 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | ||
| 3 | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | −5 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
| Vicures Islands | 2–2 | |
|---|---|---|
| Manor Abecassis Emiliano Colangelo |
Hinata Kishimoto Jei Tekani |
| Helisweerde | 3–1 | |
|---|---|---|
| Tarek Marcouch Elian Schurer Delano de Weerdt |
Negro Waskaffar |
| Kanoshu | 1–0 | |
|---|---|---|
| Nakatomi Kame |
| Vicures Islands | 1–2 | |
|---|---|---|
| Alan Beran |
Martin Halterman Tarek Marcouch |
| Vicures Islands | 4–2 | |
|---|---|---|
| Gustavo Rollheiser Leandro Brighetti Emiliano Colangelo Manor Abecassis |
Kuhtar Alekhine Ahmad Mahmoud |
| Kanoshu | 2–0 | |
|---|---|---|
| Nakatomi Kame |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 14 | 5 | +9 | 7 | Round of 16 | |
| 2 | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 7 | −5 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
| Lannistter | 4–4 | |
|---|---|---|
| Branislav Zuber Franz Appelkamp Julián Ekdal |
Kody Theus Yannick Coquet Thibault Janvion Laëtitia Tatah |
| Lannistter | 6–1 | |
|---|---|---|
| Erwin Ræsund Francesco Loppü Vifzel Schorikic Branislav Pasic Branislav Zuber |
André Flores |
| Lannistter | 4–0 | |
|---|---|---|
| Frakä Kläuss Kikkä Maretössk Engelsk Demetriezkä Skalä Vombergar |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11 | 2 | +9 | 7 | Round of 16 | |
| 2 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 8 | −3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | −9 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
| Otterland | 2–0 | |
|---|---|---|
| Ana Fernanda Soria Dany Santos |
| Yucatan | 6–0 | |
|---|---|---|
| Erick López Sara Rodríguez Angélica Valadez Martín Guerrero Karla González |
| UFS Mexico | 2–4 | |
|---|---|---|
| Javier LaCasa Gabriel Zanhuesa |
Jaxton Marcos Gordon Seabrooke Toni Atkins |
| Yucatan | 4–1 | |
|---|---|---|
| Alicia Avitia Mikaela Domínguez Kristal López |
Toni Atkins |
| UFS Mexico | 0–1 | |
|---|---|---|
| Marco Zellweger |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | Round of 16 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 7 | −6 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
| Cervetia | 1–4 | |
|---|---|---|
| Bojan Jokić |
Brabeo Iereu Domileo Stikhos Ptirn Lagios |
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | Round of 16 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | ||
| 3 | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 0 | 6 | −6 | 1 |
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
| Itini | 2–0 | |
|---|---|---|
| Atlas Keru Trei Juan |
| Montecrux | 4–0 | |
|---|---|---|
| Paul Duchesne Timothée Lest Daniel Chaumont |
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 | Round of 16 | |
| 2 | 3 | 2 | 0 | 1 | 7 | 1 | +6 | 6 | ||
| 3 | 3 | 1 | 1 | 1 | 1 | 5 | −4 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 5 | −5 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | Round of 16 | |
| 2 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 1 | 2 | −1 | 4 | ||
| 4 | 3 | 1 | 0 | 2 | 1 | 3 | −2 | 3 |
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | Round of 16 | |
| 2 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
Knockout stage
In the knockout stages, if a match was level at the end of normal playing time, extra time was played (two periods of 15 minutes each) and followed, if necessary, by a penalty shoot-out to determine the winners.
Below is the bracket for the knockout round of the tournament, teams in bold denote match winners.
Bracket
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 9 July - Gama (COMGASI) | ||||||||||||||
| | 0 | |||||||||||||
| 15 July - Gama (Gama Municipal) | ||||||||||||||
| | 1 | |||||||||||||
| | 1 | |||||||||||||
| 10 July - Vistòpolis | ||||||||||||||
| | 2 | |||||||||||||
| | 2 | |||||||||||||
| 19 July - Presidente Dimas | ||||||||||||||
| | 0 | |||||||||||||
| | 2 | |||||||||||||
| 11 July - Maruã | ||||||||||||||
| | 1 | |||||||||||||
| | 0 (6) | |||||||||||||
| 16 July - Acònito | ||||||||||||||
| | 0 (5) | |||||||||||||
| | 2 | |||||||||||||
| 12 July - Santo Agostinho | ||||||||||||||
| | 1 | |||||||||||||
| | 6 | |||||||||||||
| 24 July - Ponta-Marè | ||||||||||||||
| | 2 | |||||||||||||
| | 1 | |||||||||||||
| 9 July - Presidente Dimas | ||||||||||||||
| | 2 | |||||||||||||
| | 1 (2) | |||||||||||||
| 15 July - Maruã | ||||||||||||||
| | 1 (4) | |||||||||||||
| | 2 | |||||||||||||
| 10 July - Acònito | ||||||||||||||
| | 0 | |||||||||||||
| | 2 (1) | |||||||||||||
| 20 July - São Caetano | ||||||||||||||
| | 2 (2) | |||||||||||||
| | 2 | |||||||||||||
| 11 July - São Caetano | ||||||||||||||
| | 0 | Third place play-off | ||||||||||||
| | 2 | |||||||||||||
| 16 July - Gama (COMGASI) | 23 July - Penedo | |||||||||||||
| | 1 | |||||||||||||
| | 3 | | 1 (5) | |||||||||||
| 12 July - Gama (Gama Municipal) | ||||||||||||||
| | 0 | | 1 (4) | |||||||||||
| | 3 | |||||||||||||
| | 2 | |||||||||||||
Round of 16
| Lannistter | 1–1 (a.e.t.) | |
|---|---|---|
| Erwin Ræsund |
Tarek Marcouch |
|
| Penalties | ||
| Branislav Zuber Julián Ekdal Joukä Zkorević Erwin Ræsund |
2–4 | |
| Talamia | 2–2 (a.e.t.) | |
|---|---|---|
| Doxaglaos Agglikà Domileo Stikhos |
Dany Santos Akontio Barys |
|
| Penalties | ||
| Pagos Pensa Neaniaõ Doxaglaos Agglikà Aneer Bembix Timo Fulatto Domileo Stikhos |
1–2 | |
| Montecrux | 0–0 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| Emilien Dantès Daniel Chaumont Diegue Delarua Joan Martinell Timothée Lest Fran Marting Paul Duchesne |
6–5 | |
| Hortizo | 6–2 | |
|---|---|---|
| Evavi Ritogao Fugó Sansistia Ravál Meísioa Ziro Weaso |
Colin Gallagher Iain McDonald |
| Fushcor | 3–2 (a.e.t.) | |
|---|---|---|
| Havert Moenterrette Hachoven Marc |
Ash Blackwell Niksi Hasret |
Quarter-finals
| Helisweerde | 2–0 | |
|---|---|---|
| Tarek Marcouch Joris Verkerk |
Semi-finals
| Helisweerde | 2–0 | |
|---|---|---|
| Katjōn Tervjeh Martin Halterman |
Third place play-off
| Montecrux | 1–1 (a.e.t.) | |
|---|---|---|
| Rayan Eneki |
Niká Miltshus |
|
| Penalties | ||
| Diegue Delarua Alonso Sabier Timothée Lest Rayan Eneki William Calatrava |
5–4 | |
Final
| Yucatan | 1–2 | |
|---|---|---|
| Sara Rodríguez |
Joris Verkerk Martin Halterman |
Goalscorers
There have been 38 goals scored in 13 matches so far, for an average of 2.92 goals per match.
2 goals
1 goal
Adriana Leclerc
Ana Fernanda Soria
Angélica Valadez
Dany Santos
Delano de Weerdt
Diegue Delarua
Elian Schurer
Emiliano Colangelo
Erick López
Franz Appelkamp
Frederik Gunnlaugson
Gábriel Rodrigo
Hinata Kishimoto
Jei Tekani
Jeyad Lauren
Julian Ekdal
Karla González
Karla Reynisdóttir
Kasper SkøvendahlKody Theus
Kähte Litet
Kātjon TervjehLaëtitia Tatah
Manor Abecassis
Martín Guerrero
Neaniaõ
Negro Waskaffar
Pagos Pensa
Tarek MarcouchThibault Janvion
William CalatravaYannick Coquet
