Hamiltonian Cambria
| Full name | Hamiltonian Cambria Football Club | ||
|---|---|---|---|
| Nickname(s) | Cambria | ||
| Ground | B.A. Johnston Field, Hamilton | ||
| Manager | |||
| League | Kelssek Championship | ||
|
| |||
Hamiltonian Cambria F.C. is a professional football club playing in the Kelssek Championship. Since winning promotion as second division champions, they have not been relegated. To mark their twentieth consecutive season in the first division, the club put on display the replica Kelssek National trophy they were awarded, noting in a statement the cheaply-made replica's rusty and peeling gold paint as a point of pride over other peer clubs who have more and newer ones because they've been relegated multiple times.
Cambria has been a launching pad for several successful careers, including Kelssek international Tyler Shrub, Valanora's Anke Waechter, and the coaching career of Ryan Potter who later managed Shearwater and won the league and cup double at Burnaby SC.
The 201-02 season will be remembered for the team's unexpected title challenge, leading the league at several points during the season, before finishing second on goal difference. The key roles of players like Sofie Mylonakis and Anton Zivkovic saw them earn Kelssek national team call-ups. Jaden Kasanga finished the season as top scorer and was named the league's Foreign Player of the Year.
Players
Current squad
- As of KFL season 83
Note: Flags indicate national team as defined under World Cup Committee eligibility rules. Players may hold more than one non-WCC nationality.
|
Notable ex-players
- Played in major international tournaments while at the club
Honours
- Kelssek Championship (level 1)
- Runners-up: 82
- Kelssek National (level 2)
- Champions: 59
- Patriotes Cup
- Runners-up: 22
Results
- Key
- nQR–nth qualifying round; nR–nth round; PO–Playoff round; GS–Group stage; R16–Round of 16; R32–Round of 32; QF–Quarterfinals; SF–Semifinals; F–Finalist; W–Winner
- CL–Champions League; ChC–Challengers Cup; AT–Associations Trophy
| Season | League | Cup | IFCF/UICA | Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Pld | W | D | L | GF | GA | Pts | Rank | ||||
| 71 | Champ | 38 | 14 | 9 | 15 | 52 | 56 | 51 | 11th | 3R | ||
| 72 | Champ | 38 | 16 | 11 | 11 | 63 | 49 | 59 | 10th | 4R | ||
| 73 | Champ | 38 | 13 | 6 | 19 | 44 | 53 | 45 | 13th | 2nd place, silver medalist(s) F | ||
| 74 | Champ | 38 | 13 | 9 | 16 | 57 | 57 | 48 | 11th | 4R | ||
| 75 | Champ | 38 | 13 | 8 | 17 | 47 | 60 | 47 | 11th | 4R | ||
| 76 | Champ | 38 | 16 | 11 | 11 | 48 | 49 | 59 | 7th | 4R | ||
| 77 | Champ | 38 | 15 | 10 | 13 | 52 | 58 | 55 | 9th | 5R | ||
| 78 | Champ | 38 | 12 | 11 | 15 | 59 | 58 | 47 | 12th | 5R | ||
| 79 | Champ | 38 | 11 | 12 | 15 | 54 | 59 | 45 | 13th | 4R | ||
| 80 | Champ | 38 | 21 | 7 | 10 | 59 | 50 | 70 | 6th | 5R | ||
| 81 | Champ | 38 | 20 | 7 | 11 | 65 | 45 | 67 | 8th | 4R | ChC GS | |
| 82 | Champ | 38 | 29 | 5 | 4 | 93 | 33 | 92 | 2nd | 3R | ||
| Year (FE) | Competition | Round | Opposition | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 200-01 | Challengers Cup 21 | Group K | 1-3 | 1-3 | 4th | |
| 4-1 | 1-2 | |||||
| 3-2 | 0-2 | |||||
| 202-03 | Associations Trophy 13 | Group H | 3-1 | 3-1 | 1st | |
| 4-0 | 1-2 | |||||
| 0-0 | 1-1 | |||||
| Round of 32 | 0-0 | 0-0 | 0-0 (3-4 pens) |
Staff
- Manager:
Hannah Wilton - Assistant manager:
Ashton Moore - First team coaches:
Kimiko Koizumi, John Parker
