Burnaby SC
| Full name | Burnaby Sport Club | ||
|---|---|---|---|
| Nickname(s) | Centurions | ||
| Ground | Stadium Konueira, Burnaby | ||
| Capacity | 60,200 | ||
| Manager | Ryan Potter | ||
| League | Kelssek Championship | ||
|
| |||
Burnaby Sport Club is a professional football club playing in the Kelssek Championship, based in the city of Burnaby. It has won the most national championships of any club in Kelssek, with 17 league titles. It was also the first Kelssek club to achieve a double by winning the 65th Kelssek Championship and 14th Patriotes Cup in the same season (184-85), which they followed up by being the first to win a second double in 193-94. They play home matches at Stadium Konueira in central Burnaby, which is shared with the Burnaby Lions rugby club and owned by the Burnaby municipal government. Although primarily known for its football team, Burnaby SC is a multi-sport club which also has amateur rugby union, water polo, handball, basketball, and volleyball teams.
Burnaby is known for having the oldest and most well-established academy system in Kelssek football, and benefits from being able to recruit from the region in Kelssek where football is the most popular. During the UICA centennial, Burnaby SC was named Kelssek's "club of the century" as the most successful team from Kelssek in international club competitions to that date. This honour gives the club its nickname, the Centurions. Burnaby was the first and Kelssek team to reach the Globe Cup group stage, which it managed to do twice. However, they have not been as successful in IFCF tournaments as some other Kelssek clubs, with their best performances being quarterfinals appearances in the Champions League and Cup Winners' Cup.
Current manager Ryan Potter has spent seven years at the club, winning the club's second league and cup double in his second season in charge although this was followed with a relatively lean period as he sought to integrate, with mixed success, players from the team that reached the final of the 15th Rising Stars Cup into a rebuilding process. While there was some progress and the team featuring Ingrid Lambert, Titan Pogbacar, Agapeto Licea, and Xek Sunsaber emerged victorious in the 27th Patriotes Cup, league performance was very inconsistent and solidifying the defence with the signing of Pasargan international Zétény Szatmári was crucial to winning the league in the KFL80 season.
Fan culture
The Southside, referring to the part of the stadium behind the more southerly goal, is reputedly the club's most hardcore and vocal support. The club's most well known chant is: "Burnaby is wonderful, oh Burnaby is wonderful / It's got the greatest team in the nation / Oh Burnaby is wonderful". Burnaby has two main rivalries. It plays a local derby against Coquitlam United, known as the Battle of Burnaby. Burnaby's other rivalry is the Anglian Derby against Kirkenes FC, contested between the country's two biggest Anglian-speaking cities and also variously known as the Lake vs. Coast or Long Black/Flat White, which is often characterized as a contest between Burnaby's free-spirited mountain culture against the establishment elites from the coast.
Honours
- Kelssek Championship
- Winners (18): 4, 13, 16, 25, 29, 44, 47, 48, 50, 52, 54, 58, 64, 65, 68, 74, 80, 82
- Patriotes Cup
- Winners (3): 14, 23, 27
- Runners-up: 10, 24, 29
- bold denotes title formed part of a double
Players
Current squad
- As of KFL season 79
Note: Flags indicate national team as defined under World Cup Committee eligibility rules. Players may hold more than one non-WCC nationality.
Icons and legends
Pierre Vasseur - First-choice striker and leading scorer through the club's successful late-60s era.
Maiev Feidhlim - Winger who was a key player of the side that won three league titles and the first double. Transferred to CS Saint-Rémy.Thamior Liadon - Full-back, part of the first Double-winning team, moved on to Myana after playing key role in the KFL 68 title.
Kari Zücker - Captain through the 60s seasons before retiring after season 71, winning three league titles and the Patriotes Cup.
Ikra Yonte - Winger and forward, double double winner who played 11 years at the club
Oliver Crossley - Goalkeeper of the second double-winning teamNacuémiró Buené - Captain of the second double-winning team, stalwart left-back from the academy who also became Kelssek vice-captain.
Andreas Bjerk - Andreas Bjerk, superstar, can you stop him, can you f***! Vanorian international developed at the club who was key creative force of the second double-winning team before moving to Tanrısal for the league's record transfer fee.
Olaf Haabjörn - Key centre-back of the second double era.
Timothy Sapping - Played 9 years at the club, key striker of the second double season, Testiculos longlisted.
Stian Haukland - Big midfield creator of the double Double side, playing 6 years at the club in total.
Tios Pórmel Mufes - Won it all in 15 years of making chances and taking names.
- Played in major international tournaments while at the club
|
|
Records
- Key
- nQR–nth qualifying round; nR–nth round; PO–Playoff round; GS–Group stage; R16–Round of 16; R32–Round of 32; QF–Quarterfinals; SF–Semifinals; F–Finalist; W–Winner
- CL Champions League; ChC Challengers Cup; AT Associations Trophy; CWC Cup Winners' Cup
| Season | League | Cup | IFCF/UICA | Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Pld | W | D | L | GF | GA | Pts | Rank | ||||
| 60 | Cship | 38 | 18 | 6 | 14 | 64 | 59 | 60 | 3rd | 2R | — | |
| 61 | Cship | 38 | 22 | 6 | 10 | 83 | 55 | 72 | 3rd | F | ChC 1QR | |
| 62 | Cship | 38 | 25 | 4 | 9 | 96 | 62 | 79 | 2nd | 4R | ChC 2QR | |
| 63 | Cship | 38 | 20 | 8 | 10 | 101 | 66 | 68 | 3rd | QF | ChC 2QR | |
| 64 | Cship | 38 | 21 | 12 | 5 | 63 | 37 | 75 | 1st | QF | ChC R32 | |
| 65 | Cship | 38 | 22 | 9 | 7 | 70 | 44 | 75 | 1st | W | CL 3QR | |
| 66 | Cship | 38 | 20 | 8 | 10 | 55 | 40 | 68 | 3rd | QF | ChC R16 | CWC QF |
| 67 | Cship | 38 | 22 | 9 | 7 | 81 | 62 | 75 | 2nd | 3R | ChC R32 | |
| 68 | Cship | 38 | 25 | 7 | 6 | 68 | 29 | 82 | 1st | 3R | CL GS | |
| 69 | Cship | 38 | 14 | 9 | 15 | 65 | 52 | 51 | 13th | 4R | CL QF | |
| 70 | Cship | 38 | 19 | 8 | 11 | 64 | 35 | 65 | 8th | 4R | ||
| 71 | Cship | 38 | 24 | 5 | 9 | 83 | 37 | 77 | 3rd | SF | ||
| 72 | Cship | 38 | 21 | 7 | 10 | 54 | 32 | 70 | 6th | 4R | ChC GS | |
| 73 | Cship | 38 | 23 | 8 | 7 | 83 | 37 | 77 | 4th | 5R | ||
| 74 | Cship | 38 | 28 | 5 | 5 | 81 | 28 | 89 | 1st | W | ChC R32 | |
| 75 | Cship | 38 | 22 | 7 | 9 | 74 | 38 | 73 | 3rd | F | CL R16 | CWC QF |
| 76 | Cship | 38 | 26 | 7 | 5 | 76 | 32 | 85 | 2nd | 4R | ChC 3QR | |
| 77 | Cship | 38 | 19 | 8 | 11 | 63 | 45 | 65 | 4th | 4R | ChC R32 | |
| 78 | Cship | 38 | 21 | 9 | 8 | 96 | 46 | 72 | 4th | W | ChC 4QR | |
| 79 | Cship | 38 | 21 | 9 | 8 | 72 | 36 | 72 | 6th | 4R | ChC 3QR | |
| 80 | Cship | 38 | 28 | 4 | 6 | 99 | 44 | 88 | 1st | F | ChC GS | |
| 81 | Cship | 38 | 22 | 9 | 7 | 68 | 30 | 75 | 3rd | SF | CL R16 | |
| 82 | Cship | 38 | 29 | 5 | 4 | 94 | 28 | 92 | 1st | SF | AT QF | |
| 83 | Cship | 38 | 22 | 9 | 7 | 79 | 38 | 75 | 2nd | QF | CL R16 | |
| KFL | Competition | Round | Opposition | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| Globe Cup 24 | Group J | |||||
| 1-3 | 0-5 | 4th | ||||
| 3-4 | 0-2 | |||||
| 1-0 | 1-4 | |||||
| Globe Cup 36 | Group I | |||||
| 2-2 | 1-2 | 4th | ||||
| 1-1 | 1-2 | |||||
| 1-2 | 1-1 | |||||
| Globe Cup 40 | Group G | |||||
| 0-2 | 0-2 | 4th | ||||
| 0-1 | 0-2 | |||||
| 4-4 | 2-2 | |||||
| 64 | Challengers Cup 4 | Group G | ||||
| 2-2 | 1-1 | 2nd | ||||
| 3-0 | 1-0 | |||||
| 1-3 | 2-1 | |||||
| Round of 32 | 0-3 | 2-1 | 2-4 | |||
| 66 | Challengers Cup 6 | Group J | ||||
| 3-1 | 2-0 | 2nd | ||||
| 3-3 | 2-3 | |||||
| 3-0 | 1-1 | |||||
| Round of 32 | 3-2 | 3-1 | 6-3 | |||
| Round of 16 | 2-1 | 1-3 | 3-4 | |||
| Cup Winners' Cup 54 | ||||||
| Preliminary round | 1-0 | 3-0 | 4-0 | |||
| First round | 2-0 | 1-0 | 3-0 | |||
| Round of 16 | 0-0 | 2-0 | 2-0 | |||
| Quarterfinal | 1-1 | 0-3 | 1-4 | |||
| 67 | Challengers Cup 7 | Group L | ||||
| 5-1 | 2-5 | 2nd | ||||
| 2-2 | 5-1 | |||||
| 1-0 | 4-2 | |||||
| Round of 32 | 1-3 | 2-1 | 3-4 | |||
| 68 | Champions League 8 | Group C | ||||
| 0-2 | 0-3 | 4th | ||||
| 4-1 | 2-2 | |||||
| 0-2 | 1-3 | |||||
| 69 | Champions League 9 | Group C | ||||
| 4-2 | 2-2 | 1st | ||||
| 2-3 | 1-0 | |||||
| 2-1 | 2-1 | |||||
| Round of 16 | 3-1 | 2-0 | 5-1 | |||
| Quarterfinals | 0-2 | 2-4 | 2-6 |
Coaching staff
- Manager:
Ryan Potter - Previously manager at Hamiltonian Cambria and Shearwater FC.
- Assistant manager:
Adrian Tremblay-Fillon
- Coaches:
Elisa Tarry
Managerial history
- 60-72: Seth Harrison
- 73-: Ryan Potter