World Cup 98 qualification

From NationStates Sports Wiki
Jump to navigation Jump to search
World Cup 98 qualification
Tournament details
Dates4–18 January 2025
Teams144
Tournament statistics
Matches played1,017
Goals scored3,474 (3.42 per match)
WC 97
WC 99

World Cup 98 qualification was a series of games to determine the 45 teams that will join hosts Tikariot, The Kytler Peninsulae and Qusmo at the World Cup 98 finals.

Format

The qualification structure was as follows:

  • Group stage: The 144 qualifying entrants were divided into 18 groups of 8 teams to play home-and-away round-robin matches. The winners and runners-up of each group directly qualified for the World Cup finals, while the third-place teams advance to the playoffs.
  • Playoffs: The 18 third-place teams were paired into nine single-leg playoff ties to be played at neutral venues in the host nations. The winners of each tie qualified for the World Cup finals.

Tiebreakers for group ranking

In the group stage, the ranking of teams in each group was based on the following criteria:

  1. Points in all group matches;
  2. Goal difference in all group matches;
  3. Points in matches between tied teams;
  4. Goal difference in matches between tied teams;
  5. Wins in all group matches;
  6. Wins in matches between tied teams;
  7. Penalty shoot-out (OOC: a scorinated playoff match).

Ties were broken recursively: in the event that more than two teams are initially tied and at least one team won or lost a tiebreaker, the tiebreaking procedure restarted from the first tiebreaker for any teams which were still be tied. This did not apply in the case of penalty shoot-outs, which would continue until the tie is completely broken.

Criteria for overall ranking

The overall ranking, used to seed third-place teams for the playoffs, was based on the following criteria:

  1. Position in the group;
  2. Points in all group matches;
  3. Goal difference in all group matches;
  4. Wins in all group matches;
  5. Points away from home;
  6. Goal difference away from home;
  7. Wins away from home;
  8. Penalty shoot-out.

Draw

Teams were seeded into one of eight pots according to the 98.1 KPB+ Rankings, including results at Baptism of Fire 85. Teams in each pot were drawn consecutively into Groups 1 to 18. The positions of each team in their group (for the purposes of determining the match schedules in each group) were determined by a code assigned to the group: each code contained the digits 1–8 inclusive in a randomised order, with digit n in this code being the scheduling position of the team in Pot n.

Pot 1
Team Rank
 Valanora 1
 Tumbra 2
 Kelssek 3
 Farfadillis 4
 Squornshelan Remnant States 5
 Yuezhou 8
 Flavovespia 9
 Juvencus 11
 Ko-oren 12
 Banija 13
 The Holy Empire 14
 Tanirinthia 15
 West Barack and East Obama 16
 Mertagne 18
 Saint Eleanor 19
 HUElavia 20
 Huayramarca 21
 TJUN-ia 22
Pot 2
Team Rank
 Baggieland 24
 Vdara 25
 Zenic 26
 Zwangzug 27
 Milchama 28
 Eshialand 29
 Sargossa 30
 Siovanija and Teusland 31
 Chromatika 32
 Aleirave 33
 Pasarga 34
 Sarzonia 35
 Baker Park 37
 Eastfield Lodge 38
 Mytanija 39
 Audioslavia 40
 Elmyia 41
File:Flag of Åland.svg Crpostran 42
Pot 3
Team Rank
 Aphrilia 44
 Drawkland 45
 Saterun 46
 Gnejs 47
 StrayaRoos 48
 Bears Armed 49
 Indusse 50
 Myrtle Beach 51
 Xanneria 52
 Darmen 54
 Oberour Ar Moro 55
 Edsmontik 56
 Reçueçn 57
File:Flag of the Netherlands.svg The 14 Stars 58
 Ile de Richelieu 59
 Cardenao 60
 Kamijiro 61
 Sajnur 62
Pot 4
Team Rank
 Valentine Z 63
 Hapilopper 64
 Qasden 66
 Poafmersia 67
 Carpathia and Ruthenia 69
Error creating thumbnail:  Adab 70
 Natanians and Nosts 72
 Sudilia 73
 Pyazhnaya 74
 Delaclava 76
 Abanhfleft 78
 Ochre Islands 79
 Doubeia 80
 Kronbia 82
 Legalese 81
 Captina Island 83
 Polar Islandstates 85
 Damukuni 86
Pot 5
Team Rank
 Katzeburg 88
 United States of Nova Calania 89
 Kimi-Suomi 91
 Auprussia 95
 United Hawkland 96
 Patriotlandia 100
 Britonisea 101
 West Vdara 102
 Kanzlia 103
 Delitai 105
 Jeruselem 106
 Riena 108
 Panay Islands and Guimaras 109
 HOT-DAMN 110
 Sangti and the Filindo Isles 112
 Yakk Empire 113
 Bostopia 115
 Equestria 116
Pot 6
Team Rank
 Kandorith 117
 Brusseldorf 120
 Al-Tamazgha 122
 The Ko-orenite Constellation 123
 Cheetahs and reptiles Coalison 127
 New Fernia 134
 North Oharan Valley Union 140
 Hispinas 142
 Archalit 143
 Vaishnavaria 149
 Eraman 152
 Darkmania 153
File:Flag of the Canary Islands (simple).svg Dhemixia 159
 Grand Exultia 161
 Estorvipa and Estorpiva 163
 Lisander 168
 Osterhalten 169
File:Flag of Austria.svg Calgasia 174
Pot 7
Team Rank
 Martian Independent Republic 177
 Quakmybush 188
 Libesia 192
 Dremotia 200
 Bongo Johnson 205
 Natkr 215
 New Crywyzyxycynya 223
 Of the Godless 246
 Yuugria 246
 Vetrahjart 270
 Omerica 277
 Busoga Islands 281
 Safiloa 291
 Igratia 293
 Megistos 293
File:Flag of the Solomon Islands.svg Olastor 318
 Imporia 344
 Island Fusion 362
Pot 8
Team Rank
 Bir Matras UR
 Bohr UR
 Cafu and Malaguay UR
 Christian Brothers UR
 Cobrio UR
 Gopnikea UR
 Hmmland UR
 Jeckland UR
 Lacivea UR
 Loyo UR
Error creating thumbnail:  New Zhengguo UR
 NexxusDrako UR
 Northwest Kalactin UR
 Of the Golden Harp UR
 Paringo UR
 Ralsalin UR
File:Flag of Aruba.svg Sekela UR
 Sel Appa UR

Groups

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification Juvencus Pasarga Oberour Ar Moro Adab Vaishnavaria Yakk Empire New Crywyzyxycynya NexxusDrako
1  Juvencus 14 10 2 2 41 19 +22 32 Qualification to World Cup 98 2–3 1–0 3–0 4–1 3–1 3–0 3–2
2  Pasarga 14 10 2 2 41 20 +21 32 3–2 2–0 2–0 2–2 5–1 2–3 7–3
3  Oberour Ar Moro 14 8 3 3 31 19 +12 27 Advance to playoffs 2–2 4–3 1–0 2–2 3–1 4–1 4–0
4  Adab 14 7 2 5 30 26 +4 23 3–4 0–2 4–2 3–2 3–0 3–0 4–3
5  Vaishnavaria 14 4 7 3 26 24 +2 19 1–3 1–1 0–0 2–2 5–2 0–0 4–2
6  Yakk Empire 14 4 2 8 23 33 −10 14 1–1 2–4 0–2 1–2 1–1 3–2 6–1
7  New Crywyzyxycynya 14 3 2 9 16 33 −17 11 1–5 0–2 2–5 1–1 1–2 0–1 1–0
8  NexxusDrako 14 0 0 14 20 54 −34 0 1–5 0–3 1–2 3–5 1–3 1–3 2–4
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification Eastfield Lodge Myrtle Beach Mertagne Natanians and Nosts United States of Nova Calania Kandorith Olastor Northwest Kalactin
1  Eastfield Lodge 14 10 3 1 41 15 +26 33 Qualification to World Cup 98 2–1 2–1 4–1 5–3 6–2 5–0 2–0
2  Myrtle Beach 14 8 4 2 39 24 +15 28 1–1 4–4 3–1 3–1 6–2 3–2 1–1
3  Mertagne 14 7 4 3 28 22 +6 25 Advance to playoffs 0–4 1–1 1–0 3–3 4–1 0–0 5–1
4  Natanians and Nosts 14 8 0 6 28 20 +8 24 0–1 1–3 1–2 2–1 2–1 3–0 5–0
5  United States of Nova Calania 14 7 2 5 38 28 +10 23 1–1 5–2 2–3 3–4 2–1 5–2 4–0
6  Kandorith 14 5 0 9 23 35 −12 15 1–5 1–3 2–1 0–2 0–2 1–0 4–1
7 File:Flag of the Solomon Islands.svg Olastor 14 2 2 10 14 35 −21 8 2–2 0–3 1–2 0–2 2–5 1–4 2–0
8  Northwest Kalactin 14 1 1 12 8 40 −32 4 2–1 2–5 0–1 1–4 0–1 0–3 0–2
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 3

Pos Team Pld W D L GF GA GD Pts Qualification Yuezhou Hapilopper Baker Park Cobrio Panay Islands and Guimaras Aphrilia Al-Tamazgha Of the Godless
1  Yuezhou 14 9 2 3 34 17 +17 29 Qualification to World Cup 98 3–2 3–3 2–2 5–0 1–0 1–2 3–1
2  Hapilopper 14 9 2 3 36 25 +11 29 1–4 4–0 3–2 3–2 2–0 5–2 4–2
3  Baker Park 14 8 4 2 25 15 +10 28 Advance to playoffs 3–2 2–3 3–0 1–1 1–0 3–1 5–0
4  Cobrio 14 7 2 5 29 24 +5 23 1–0 1–1 1–2 1–0 2–0 5–3 1–0
5  Panay Islands and Guimaras 14 6 3 5 21 24 −3 21 1–4 3–2 0–0 5–3 1–4 2–0 0–0
6  Aphrilia 14 4 2 8 11 13 −2 14 0–1 1–2 0–1 1–0 0–2 0–0 4–0
7  Al-Tamazgha 14 3 3 8 23 32 −9 12 1–4 3–3 0–0 4–5 1–2 0–1 4–0
8  Of the Godless 14 0 2 12 4 33 −29 2 0–1 0–1 0–1 0–5 0–2 0–0 1–2
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 4

Pos Team Pld W D L GF GA GD Pts Qualification Tumbra Chromatika Darmen Kimi-Suomi Martian Independent Republic Kronbia Bir Matras Hispinas
1  Tumbra 14 11 3 0 21 2 +19 36 Qualification to World Cup 98 1–0 3–0 3–0 1–0 2–0 0–0 2–0
2  Chromatika 14 9 4 1 24 7 +17 31 1–1 1–0 2–0 1–0 3–0 1–1 6–1
3  Darmen 14 9 0 5 25 17 +8 27 Advance to playoffs 0–1 0–1 4–1 3–1 2–1 1–0 4–2
4  Kimi-Suomi 14 4 5 5 13 17 −4 17 1–1 0–1 1–0 1–0 0–0 3–0 2–2
5  Martian Independent Republic 14 4 4 6 17 20 −3 16 0–1 1–1 2–4 1–0 1–0 2–2 3–1
6  Kronbia 14 2 3 9 6 15 −9 9 0–1 0–1 0–1 0–1 0–0 2–0 0–0
7  Bir Matras 14 1 6 7 11 22 −11 9 0–3 0–0 2–3 2–2 2–3 2–1 0–0
8  Hispinas 14 1 5 8 15 32 −17 8 0–1 2–5 1–3 1–1 3–3 1–2 1–0
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 5

Pos Team Pld W D L GF GA GD Pts Qualification Huayramarca Abanhfleft Katzeburg Milchama Eraman Omerica Error creating thumbnail: Cardenao
1  Huayramarca 14 10 2 2 29 15 +14 32 Qualification to World Cup 98 2–2 1–0 4–3 3–0 5–3 1–0 3–0
2  Abanhfleft 14 7 4 3 25 15 +10 25 0–2 1–1 2–1 1–2 3–0 0–0 2–1
3  Katzeburg 14 7 2 5 22 15 +7 23 Advance to playoffs 1–2 1–1 2–1 3–0 4–2 1–0 1–0
4  Milchama 14 6 2 6 32 28 +4 20 1–3 2–4 1–0 0–1 0–0 3–2 9–3
5  Eraman 14 6 2 6 29 28 +1 20 0–1 2–1 1–2 2–4 1–2 1–1 5–1
6  Omerica 14 6 2 6 33 34 −1 20 2–1 1–2 1–0 3–4 3–4 5–2 5–3
7 Error creating thumbnail:  New Zhengguo 14 2 4 8 18 32 −14 10 3–1 0–3 4–3 0–0 5–5 1–2 0–1
8  Cardenao 14 2 2 10 22 43 −21 8 0–0 0–3 0–3 2–3 1–5 4–4 6–0
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 6

Pos Team Pld W D L GF GA GD Pts Qualification Farfadillis Mytanija Captina Island Estorvipa and Estorpiva Sangti and the Filindo Isles Igratia Sajnur Sel Appa
1  Farfadillis 14 11 1 2 37 20 +17 34 Qualification to World Cup 98 3–2 1–1 2–0 5–2 5–0 3–1 1–0
2  Mytanija 14 10 2 2 40 21 +19 32 1–2 6–4 1–0 2–0 2–0 3–2 3–2
3  Captina Island 14 9 3 2 34 19 +15 30 Advance to playoffs 5–2 3–3 3–1 3–0 2–1 4–0 3–1
4  Estorvipa and Estorpiva 14 6 1 7 16 15 +1 19 1–2 0–2 0–1 0–1 1–0 1–0 3–1
5  Sangti and the Filindo Isles 14 5 3 6 18 21 −3 18 0–1 0–4 3–0 2–2 1–1 1–0 3–0
6  Igratia 14 4 3 7 17 29 −12 15 0–4 1–1 1–1 0–3 0–4 2–1 5–1
7  Sajnur 14 2 1 11 14 31 −17 7 3–4 2–6 0–1 0–2 0–0 2–4 1–0
8  Sel Appa 14 2 0 12 15 35 −20 6 4–2 2–4 0–3 0–2 3–1 1–2 0–2
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 7

Pos Team Pld W D L GF GA GD Pts Qualification Banija Edsmontik Auprussia Sargossa Pyazhnaya Brusseldorf Cafu and Malaguay Safiloa
1  Banija 14 12 1 1 34 13 +21 37 Qualification to World Cup 98 2–0 3–2 1–2 4–1 2–0 5–2 3–0
2  Edsmontik 14 9 2 3 25 14 +11 29 0–0 2–1 3–1 3–2 3–0 1–1 5–1
3  Auprussia 14 9 0 5 37 19 +18 27 Advance to playoffs 3–5 3–0 2–0 5–3 5–1 2–0 3–0
4  Sargossa 14 7 0 7 20 20 0 21 1–3 1–4 1–0 1–2 2–0 1–0 2–0
5  Pyazhnaya 14 6 2 6 24 22 +2 20 0–1 1–0 1–3 1–0 3–0 0–0 4–0
6  Brusseldorf 14 6 0 8 18 24 −6 18 1–2 0–1 1–4 2–1 1–0 2–0 5–0
7  Cafu and Malaguay 14 1 4 9 10 25 −15 7 1–2 0–1 2–1 0–2 2–2 1–4 0–0
8  Safiloa 14 1 1 12 8 39 −31 4 0–1 1–2 0–3 2–5 2–4 0–1 2–1
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 8

Pos Team Pld W D L GF GA GD Pts Qualification HUElavia Zenic The 14 Stars Polar Islandstates Equestria Cheetahs and reptiles Coalison Megistos Lacivea
1  HUElavia 14 12 2 0 37 10 +27 38 Qualification to World Cup 98 2–1 2–2 3–0 2–1 1–0 2–1 4–0
2  Zenic 14 8 3 3 38 24 +14 27 3–4 2–1 5–2 5–3 1–1 4–0 3–2
3 File:Flag of the Netherlands.svg The 14 Stars 14 7 4 3 35 19 +16 25 Advance to playoffs 1–3 4–2 0–0 3–0 5–1 5–2 1–0
4  Polar Islandstates 14 6 4 4 23 22 +1 22 0–2 1–1 2–1 2–1 5–2 2–0 3–3
5  Equestria 14 4 3 7 19 24 −5 15 1–4 2–5 0–0 1–2 1–1 3–0 2–0
6  Cheetahs and reptiles Coalison 14 3 4 7 11 23 −12 13 0–3 1–1 1–4 1–0 0–1 1–0 2–0
7  Megistos 14 2 3 9 10 33 −23 9 0–5 0–3 1–5 1–1 0–0 1–0 2–2
8  Lacivea 14 0 5 9 12 30 −18 5 0–0 1–2 3–3 1–3 0–3 0–0 0–2
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 9

Pos Team Pld W D L GF GA GD Pts Qualification Eshialand Saint Eleanor Saterun Carpathia and Ruthenia Patriotlandia Dhemixia Island Fusion Paringo
1  Eshialand 14 12 0 2 36 15 +21 36 Qualification to World Cup 98 5–4 1–2 1–0 2–0 5–0 5–1 2–0
2  Saint Eleanor 14 10 1 3 37 13 +24 31 3–0 2–1 2–0 1–2 2–0 3–1 2–0
3  Saterun 14 8 2 4 30 23 +7 26 Advance to playoffs 0–1 0–3 5–1 4–4 5–3 3–3 3–1
4  Carpathia and Ruthenia 14 6 1 7 29 27 +2 19 2–4 2–4 1–2 4–1 0–2 3–0 6–2
5  Patriotlandia 14 5 3 6 27 29 −2 18 1–2 0–6 0–1 0–2 4–3 5–3 2–0
6 File:Flag of the Canary Islands (simple).svg Dhemixia 14 5 2 7 22 29 −7 17 2–3 0–0 1–0 1–2 0–0 2–1 3–2
7  Island Fusion 14 3 3 8 22 34 −12 12 0–3 1–0 1–2 2–2 1–1 2–3 4–1
8  Paringo 14 1 0 13 13 46 −33 3 0–2 1–5 1–2 1–4 0–7 3–2 1–2
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 10

Pos Team Pld W D L GF GA GD Pts Qualification Vdara Flavovespia Kamijiro Kanzlia Yuugria Calgasia Of the Golden Harp Qasden
1  Vdara 14 10 2 2 33 14 +19 32 Qualification to World Cup 98 2–1 3–1 6–2 0–0 4–1 3–0 2–1
2  Flavovespia 14 9 3 2 22 11 +11 30 1–1 1–0 3–2 2–0 2–0 1–0 1–0
3  Kamijiro 14 8 1 5 25 18 +7 25 Advance to playoffs 2–1 0–2 5–2 2–0 4–2 0–1 1–0
4  Kanzlia 14 7 2 5 34 31 +3 23 1–3 3–2 3–3 1–0 5–2 0–0 6–1
5  Yuugria 14 6 2 6 9 8 +1 20 1–0 0–0 1–0 0–1 0–1 0–1 2–0
6 File:Flag of Austria.svg Calgasia 14 6 1 7 24 28 −4 19 2–5 1–1 1–3 5–3 0–1 1–0 3–0
7  Of the Golden Harp 14 2 2 10 4 14 −10 8 0–1 0–1 0–1 0–1 0–1 0–1 2–3
8  Qasden 14 1 1 12 10 37 −27 4 1–2 2–4 1–3 1–4 0–3 0–4 0–0
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 11

Pos Team Pld W D L GF GA GD Pts Qualification West Barack and East Obama Error creating thumbnail: West Vdara Indusse Sudilia Dremotia Archalit Sekela
1  West Barack and East Obama 14 9 5 0 33 16 +17 32 Qualification to World Cup 98 4–4 4–2 2–1 2–2 6–2 1–0 2–1
2 Error creating thumbnail:  Elmyia 14 8 3 3 29 20 +9 27 0–1 1–2 0–0 3–2 3–1 1–0 2–1
3  West Vdara 14 7 1 6 23 22 +1 22 Advance to playoffs 1–3 2–1 1–2 1–2 5–2 2–0 2–0
4  Indusse 14 6 3 5 25 16 +9 21 1–3 1–2 1–1 1–0 4–0 2–0 0–1
5  Sudilia 14 5 4 5 26 23 +3 19 0–0 1–4 2–0 2–4 1–1 5–1 5–2
6  Dremotia 14 5 3 6 30 35 −5 18 2–2 2–3 3–1 1–1 0–1 4–1 4–3
7  Archalit 14 2 3 9 13 28 −15 9 0–3 2–2 0–1 2–1 2–2 2–3 0–0
8 File:Flag of Aruba.svg Sekela 14 2 2 10 16 35 −19 8 0–0 1–3 1–2 1–6 2–1 2–5 1–3
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 12

Pos Team Pld W D L GF GA GD Pts Qualification Kelssek Siovanija and Teusland Busoga Islands Damukuni Drawkland United Hawkland Lisander Jeckland
1  Kelssek 14 10 3 1 35 16 +19 33 Qualification to World Cup 98 4–1 3–0 2–0 2–2 1–0 5–2 1–0
2  Siovanija and Teusland 14 8 5 1 44 22 +22 29 3–3 1–1 3–1 6–2 7–2 3–1 8–2
3  Busoga Islands 14 7 2 5 27 21 +6 23 Advance to playoffs 3–6 1–2 0–0 2–0 1–0 4–0 4–0
4  Damukuni 14 6 2 6 16 16 0 20 0–2 0–3 3–0 2–1 4–1 0–2 1–0
5  Drawkland 14 4 4 6 24 29 −5 16 1–2 3–3 1–0 1–1 1–3 4–1 1–2
6  United Hawkland 14 4 4 6 20 27 −7 16 1–1 0–0 2–4 1–0 2–2 3–3 3–2
7  Lisander 14 4 2 8 25 35 −10 14 0–1 2–2 3–6 0–2 2–3 1–0 5–2
8  Jeckland 14 2 0 12 12 37 −25 6 3–2 0–2 0–1 0–2 1–2 0–2 0–3
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 13

Pos Team Pld W D L GF GA GD Pts Qualification Baggieland StrayaRoos TJUN-ia Delitai Poafmersia Ralsalin Natkr Darkmania
1  Baggieland 14 10 2 2 33 18 +15 32 Qualification to World Cup 98 2–1 3–2 2–4 0–1 3–1 1–0 3–0
2  StrayaRoos 14 9 2 3 26 17 +9 29 2–4 2–2 2–1 1–0 4–2 1–0 3–0
3  TJUN-ia 14 6 4 4 35 21 +14 22 Advance to playoffs 2–2 2–4 4–4 0–0 5–0 1–0 5–0
4  Delitai 14 6 2 6 29 27 +2 20 2–3 2–4 0–2 1–0 5–3 2–2 1–0
5  Poafmersia 14 5 4 5 9 9 0 19 0–2 0–1 1–0 1–0 3–2 0–0 0–0
6  Ralsalin 14 6 0 8 22 33 −11 18 0–4 2–0 3–5 1–0 1–0 1–0 4–2
7  Natkr 14 3 5 6 14 12 +2 14 1–1 0–1 1–0 0–1 1–1 1–0 1–1
8  Darkmania 14 0 3 11 11 42 −31 3 2–3 0–0 1–5 3–6 0–2 1–2 1–7
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 14

Pos Team Pld W D L GF GA GD Pts Qualification Squornshelan Remnant States Audioslavia The Ko-orenite Constellation Legalese Vetrahjart Bostopia Xanneria Hmmland
1  Squornshelan Remnant States 14 11 3 0 42 24 +18 36 Qualification to World Cup 98 2–0 5–4 3–2 3–2 3–0 4–2 4–3
2  Audioslavia 14 10 2 2 21 9 +12 32 1–1 1–0 2–0 2–0 4–2 1–0 0–0
3  The Ko-orenite Constellation 14 7 3 4 27 19 +8 24 Advance to playoffs 1–1 0–2 2–4 4–1 2–1 1–0 1–0
4  Legalese 14 5 3 6 29 29 0 18 2–2 1–3 2–2 3–1 2–3 2–2 3–1
5  Vetrahjart 14 5 2 7 23 28 −5 17 2–3 3–2 1–1 1–2 2–1 1–0 1–0
6  Bostopia 14 5 1 8 22 24 −2 16 1–2 0–1 0–2 2–1 5–3 3–0 0–1
7  Xanneria 14 2 3 9 11 26 −15 9 2–4 0–1 0–3 2–1 2–5 0–0 1–0
8  Hmmland 14 1 3 10 12 28 −16 6 2–5 0–1 1–4 3–4 0–0 1–4 0–0
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 15

Pos Team Pld W D L GF GA GD Pts Qualification Tanirinthia Crpostran HOT-DAMN Ile de Richelieu Ochre Islands Loyo North Oharan Valley Union Imporia
1  Tanirinthia 14 9 4 1 33 15 +18 31 Qualification to World Cup 98 3–3 1–1 6–2 3–2 2–1 5–1 4–0
2 File:Flag of Åland.svg Crpostran 14 8 6 0 33 13 +20 30 1–0 3–1 4–0 1–1 4–0 1–0 5–0
3  HOT-DAMN 14 8 4 2 41 22 +19 28 Advance to playoffs 1–1 0–0 3–0 3–4 5–2 1–0 7–4
4  Ile de Richelieu 14 7 3 4 40 34 +6 24 0–0 2–3 4–4 3–1 1–0 7–2 7–2
5  Ochre Islands 14 7 2 5 31 30 +1 23 0–2 3–3 1–3 2–3 4–3 3–1 3–2
6  Loyo 14 3 2 9 24 33 −9 11 0–1 3–3 0–3 5–5 0–2 5–0 1–0
7  North Oharan Valley Union 14 2 1 11 13 38 −25 7 3–4 0–0 0–3 0–3 2–3 0–2 3–1
8  Imporia 14 1 0 13 17 47 −30 3 0–1 0–2 2–6 2–3 1–2 3–2 0–1
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 16

Pos Team Pld W D L GF GA GD Pts Qualification Gnejs The Holy Empire Zwangzug Britonisea Delaclava Osterhalten Quakmybush Gopnikea
1  Gnejs 14 10 3 1 34 17 +17 33 Qualification to World Cup 98 3–2 2–3 2–2 3–1 4–1 3–1 2–0
2  The Holy Empire 14 9 1 4 30 18 +12 28 2–3 2–0 4–2 2–0 3–1 2–1 2–0
3  Zwangzug 14 7 4 3 19 12 +7 25 Advance to playoffs 1–1 1–2 2–1 2–0 1–0 3–0 0–0
4  Britonisea 14 7 2 5 32 27 +5 23 2–4 2–1 2–4 4–2 2–0 1–0 5–0
5  Delaclava 14 7 1 6 22 19 +3 22 0–1 0–1 0–0 4–0 3–1 2–1 3–2
6  Osterhalten 14 4 4 6 20 26 −6 16 0–0 2–2 1–0 3–3 0–2 4–3 1–1
7  Quakmybush 14 3 1 10 21 31 −10 10 2–3 3–2 1–1 1–4 1–3 0–2 1–0
8  Gopnikea 14 0 2 12 7 35 −28 2 0–3 0–3 0–1 0–2 1–2 2–4 1–6
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 17

Pos Team Pld W D L GF GA GD Pts Qualification Valanora Sarzonia Doubeia Bears Armed Jeruselem Bohr Bongo Johnson New Fernia
1  Valanora 14 9 4 1 31 19 +12 31 Qualification to World Cup 98 3–3 4–3 1–0 2–2 4–2 0–0 1–0
2  Sarzonia 14 9 2 3 21 16 +5 29 0–3 2–1 3–2 3–0 0–0 2–0 1–0
3  Doubeia 14 7 4 3 36 29 +7 25 Advance to playoffs 1–1 0–2 3–3 2–2 3–1 5–2 1–0
4  Bears Armed 14 5 4 5 35 25 +10 19 3–4 3–0 4–5 6–1 1–1 5–2 1–1
5  Jeruselem 14 5 3 6 26 32 −6 18 0–1 2–3 3–4 3–2 1–1 4–1 4–1
6  Bohr 14 3 5 6 19 23 −4 14 3–5 0–1 2–3 0–2 5–1 1–1 1–0
7  Bongo Johnson 14 2 4 8 16 29 −13 10 2–1 2–0 2–2 1–3 1–2 1–1 1–2
8  New Fernia 14 2 2 10 6 17 −11 8 0–1 0–1 1–3 0–0 0–1 0–1 1–0
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 18

Pos Team Pld W D L GF GA GD Pts Qualification Ko-oren Valentine Z Reçueçn Riena Aleirave Grand Exultia Libesia Christian Brothers
1  Ko-oren 14 11 0 3 18 7 +11 33 Qualification to World Cup 98 1–0 1–0 1–2 0–1 1–0 1–0 2–0
2  Valentine Z 14 8 3 3 31 17 +14 27 2–3 5–5 3–0 0–0 3–0 1–0 3–0
3  Reçueçn 14 7 5 2 31 17 +14 26 Advance to playoffs 1–0 1–1 1–2 5–2 3–2 2–2 4–0
4  Riena 14 7 2 5 22 20 +2 23 0–1 0–3 1–1 0–1 2–1 1–0 3–0
5  Aleirave 14 6 3 5 27 28 −1 21 0–2 6–3 1–3 4–4 2–2 2–1 3–2
6  Grand Exultia 14 4 3 7 22 24 −2 15 0–1 0–3 0–0 2–3 3–2 0–0 4–2
7  Libesia 14 4 2 8 10 22 −12 14 1–3 0–2 0–4 2–1 2–1 0–4 1–0
8  Christian Brothers 14 0 0 14 8 34 −26 0 0–1 1–2 0–1 0–3 1–2 2–4 0–1
Source: World Cup Committee
Rules for classification: Group tiebreakers

Playoffs

Draw

Seed Grp Team Pld W D L GF GA GD Pts Seeding
1 6  Captina Island 14 9 3 2 34 19 +15 30 Seeded in playoff draw
2 15  HOT-DAMN 14 8 4 2 41 22 +19 28
3 3  Baker Park 14 8 4 2 25 15 +10 28
4 7  Auprussia 14 9 0 5 37 19 +18 27
5 1  Oberour Ar Moro 14 8 3 3 31 19 +12 27
6 4  Darmen 14 9 0 5 25 17 +8 27
7 18  Reçueçn 14 7 5 2 31 17 +14 26
8 9  Saterun 14 8 2 4 30 23 +7 26
9 8 File:Flag of the Netherlands.svg The 14 Stars 14 7 4 3 35 19 +16 25
10 10  Kamijiro 14 8 1 5 25 18 +7 25 Unseeded in playoff draw
11 17  Doubeia 14 7 4 3 36 29 +7 25[a]
12 16  Zwangzug 14 7 4 3 19 12 +7 25[a]
13 2  Mertagne 14 7 4 3 28 22 +6 25
14 14  The Ko-orenite Constellation 14 7 3 4 27 19 +8 24
15 5  Katzeburg 14 7 2 5 22 15 +7 23
16 12  Busoga Islands 14 7 2 5 27 21 +6 23
17 13  TJUN-ia 14 6 4 4 35 21 +14 22
18 11  West Vdara 14 7 1 6 23 22 +1 22
Source: World Cup Committee
Rules for classification: Overall ranking criteria
Notes:
  1. 1.0 1.1 Away points: Doubeia 13, Zwangzug 11.

Matches

The 14 Stars File:Flag of the Netherlands.svg0–0 (a.e.t.) Zwangzug
Penalties
4–2
Temple of the Crow, Bul Khungur, TKT

Saterun 3–5 TJUN-ia
Melnock House, Eivora, TKT

Darmen 4–5 West Vdara
Southside Docks, Pyathora, TKT

Oberour Ar Moro 2–2 (a.e.t.) Kamijiro
Penalties
2–4
St Margaret's Park, Ranford, KYP

Auprussia 1–0 Doubeia
Florley Field, Florley Garden City, KYP

Baker Park 3–1 Mertagne
Taa'kai Memorial Stadium, Vengife, KYP

HOT-DAMN 1–0 The Ko-orenite Constellation
Mastad Qastyra, Qanz, QUS

Captina Island 2–3 Busoga Islands
Mastad Atlanta, Atlem, QUS

Reçueçn 0–1 (a.e.t.) Katzeburg
Beian Dongguang Stadium, Beian, YZH